2020 | |||
Playoffs | |||
Player | |||
Name | 9/11 | 9/18 | |
1 | Steve F | Marty | SCRAMBLE |
2 | Tom | Tim | BANQUET |
3 | Dave | Bob | SCRAMBLE |
4 | Steve L | Pete | BANQUET |
5 | Jim | Andy | SCRAMBLE |
6 | Dan | Bette | BANQUET |
7 | Bette | Dan | SCRAMBLE |
8 | Andy | Jim | BANQUET |
9 | Pete | Steve L | SCRAMBLE |
10 | Bob | Dave | BANQUET |
11 | Tim | Tom | SCRAMBLE |
12 | Marty | Steve F | BANQUET |
13 | Susan | Mark | SCRAMBLE |
14 | Sue | Grace | BANQUET |
15 | Mark | Susan | SCRAMBLE |
16 | Grace | Sue | BANQUET |
Playoffs | |||
ABSENT | |||
6/5 | |||
7/10 | |||
7/24 | |||
8/28 | |||
9/4 |