Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Group #2 raw cards | |||||||||||||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||||||||||||
5 | Bogeys | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||
Pickup | 7 | 7 | 6 | 6 | 5 | 7 | 6 | 5 | 7 | Total | HCP | Net | 1 | Eagles | Rank | Average | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Jim | Gross | 6 | 4 | 5 | 2 | 4 | 5 | 4 | 4 | 6 | 40 | 3 | 37 | 1 | Birdies | 2 | 1 | Gloria | 6.95 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Personal Strokes |
1 | 1 | 1 | 2 | Pars | 2 | Tim | 6.85 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||||||||||
Net | 5 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 6 | 37 | -1 | 1 | -1 | 2 | -1 | 0 | 0 | -1 | -1 | ||||||||||||||||
BOGEY | BIRDIE | BOGEY | EAGLE | BOGEY | PAR | PAR | BOGEY | BOGEY | 16 | T3 | Tom | 6.55 | |||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | Hacker Cup | ||||||||||||||||||||||||
3 | Bogeys | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||
Pickup | 6 | 7 | 6 | 6 | 5 | 7 | 6 | 5 | 7 | Total | HCP | Net | 0 | Eagles | Rank | Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Andy | Gross | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 41 | 3 | 38 | 0 | Birdies | 3 | 1 | Tom | 7300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Personal Strokes |
1 | 1 | 1 | 6 | Pars | 2 | Andy | 6450 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ||||||||||||||||||
Net | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 38 | 0 | 0 | 0 | -1 | -1 | 0 | -1 | 0 | 0 | ||||||||||||||||
PAR | PAR | PAR | BOGEY | BOGEY | PAR | BOGEY | PAR | PAR | 15 | 4 | Bob | 5250 | |||||||||||||||||||||||
5 | Pete | 4800 | |||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||||||||||||
4 | Bogeys | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||
Pickup | 8 | 8 | 7 | 7 | 6 | 8 | 7 | 6 | 8 | Total | HCP | Net | 0 | Eagles | Rank | Average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Bette | Gross | 7 | 7 | 6 | 5 | 4 | 6 | 5 | 4 | 7 | 51 | 12 | 39 | 0 | Birdies | 4 | 1 | Gloria | 6.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Personal Strokes |
2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | Pars | 2 | Tim | 6.85 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||||||||
Net | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 39 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | ||||||||||||||||
BOGEY | BOGEY | BOGEY | PAR | PAR | PAR | PAR | PAR | BOGEY | 14 | T3 | Tom | 6.55 | |||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | Hacker Cup | ||||||||||||||||||||||||
2 | Bogeys | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||
Pickup | 8 | 8 | 7 | 7 | 6 | 8 | 7 | 6 | 9 | Total | HCP | Net | 0 | Eagles | Rank | Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Tom | Gross | 8 | 6 | 5 | 5 | 3 | 7 | 6 | 3 | 7 | 50 | 13 | 37 | 2 | Birdies | 2 | 1 | Tom | 7300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||
Personal Strokes |
2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | Pars | 2 | Andy | 6450 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
Net | 6 | 4 | 4 | 4 | 2 | 5 | 5 | 2 | 5 | 37 | -2 | 0 | 0 | 0 | 1 | -1 | -1 | 1 | 0 | ||||||||||||||||
X | PAR | PAR | PAR | BIRDIE | BOGEY | BOGEY | BIRDIE | PAR | 16 |