Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Group #3 raw cards | ||||||||||||||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | |||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||||||||||||||||||
1 | Bogeys | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Pickup | 7 | 7 | 6 | 7 | 5 | 7 | 7 | 5 | 8 | Total | HCP | Net | 0 | Eagles | Rank | Average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dan F | Gross | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 40 | 6 | 34 | 2 | Birdies | -1 | 1 | Gloria | 6.95 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 6 | Pars | 2 | Tim | 6.85 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Net | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
BIRDIE | BIRDIE | BOGEY | PAR | PAR | PAR | PAR | PAR | PAR | 19 | T3 | Tom | 6.55 | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | |||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | Hacker Cup | |||||||||||||||||||||||||
1 | Bogeys | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Pickup | 8 | 8 | 7 | 7 | 6 | 7 | 7 | 6 | 8 | Total | HCP | Net | 0 | Eagles | Rank | Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Steve F | Gross | 6 | 6 | 7 | 6 | 4 | 5 | 4 | 4 | 8 | 50 | 11 | 39 | 1 | Birdies | 4 | 1 | Tom | 7300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
Personal Strokes |
2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | Pars | 2 | Andy | 6450 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |||||||||||||
Net | 4 | 4 | 6 | 5 | 3 | 4 | 3 | 3 | 7 | 39 | 0 | 0 | -2 | -1 | 0 | 0 | 1 | 0 | -2 | |||||||||||||||||
PAR | PAR | X | BOGEY | PAR | PAR | BIRDIE | PAR | X | 14 | 4 | Bob | 5250 | ||||||||||||||||||||||||
5 | Pete | 4800 | ||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | |||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||||||||||||||||||
3 | Bogeys | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||
Pickup | 8 | 8 | 7 | 8 | 6 | 8 | 8 | 7 | 9 | Total | HCP | Net | 0 | Eagles | Rank | Average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Bob | Gross | 6 | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 8 | 50 | 16 | 34 | 4 | Birdies | -1 | 1 | Gloria | 6.95 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||
Personal Strokes |
2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Pars | 2 | Tim | 6.85 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Net | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 2 | 6 | 34 | 0 | 1 | 0 | 1 | -1 | 1 | -1 | 1 | -1 | |||||||||||||||||
PAR | BIRDIE | PAR | BIRDIE | BOGEY | BIRDIE | BOGEY | BIRDIE | BOGEY | 19 | T3 | Tom | 6.55 | ||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | |||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | Hacker Cup | |||||||||||||||||||||||||
3 | Bogeys | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||
Pickup | 8 | 8 | 7 | 7 | 6 | 8 | 7 | 6 | 8 | Total | HCP | Net | 0 | Eagles | Rank | Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Dave | Gross | 7 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 7 | 48 | 12 | 36 | 2 | Birdies | 1 | 1 | Tom | 7300 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||
Personal Strokes |
2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | Pars | 2 | Andy | 6450 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||||||||
Net | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 6 | 36 | -1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | -1 | |||||||||||||||||
BOGEY | PAR | BIRDIE | PAR | PAR | BIRDIE | BOGEY | PAR | BOGEY | 17 |