Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Group #4 raw cards | |||||||||||||||||||||||||||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||||||||||||||||||||||||||
2 | Bogeys | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Pickup | 7 | 7 | 6 | 7 | 5 | 7 | 7 | 6 | 8 | Total | HCP | Net | 0 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Steve L | Gross | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 40 | 7 | 33 | 4 | Birdies | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Pars | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
Net | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 33 | -1 | 1 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
BOGEY | BIRDIE | BOGEY | PAR | PAR | PAR | BIRDIE | BIRDIE | BIRDIE | 20 | ||||||||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||||||||||||||||||||||||||
2 | Bogeys | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Pickup | 7 | 7 | 6 | 7 | 5 | 7 | 7 | 6 | 8 | Total | HCP | Net | 0 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Dan R | Gross | 6 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 41 | 7 | 34 | 3 | Birdies | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | Pars | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||
Net | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | -1 | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||
BOGEY | PAR | BIRDIE | PAR | BOGEY | PAR | BIRDIE | PAR | BIRDIE | 19 | ||||||||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||||||||||||||||||||||||||
1 | Bogeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
Pickup | 8 | 8 | 7 | 7 | 6 | 7 | 7 | 6 | 8 | Total | HCP | Net | 1 | Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Tim | Gross | 4 | 5 | 4 | 4 | 4 | 4 | 7 | 3 | 7 | 42 | 11 | 31 | 5 | Birdies | -4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||
Personal Strokes |
2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Pars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Net | 2 | 3 | 3 | 3 | 3 | 3 | 6 | 2 | 6 | 31 | 2 | 1 | 1 | 1 | 0 | 1 | -2 | 1 | -1 | ||||||||||||||||||||||||||||||
EAGLE | BIRDIE | BIRDIE | BIRDIE | PAR | BIRDIE | X | BIRDIE | BOGEY | 22 | ||||||||||||||||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||||||||||||||||||||||||||
1 | Bogeys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
Pickup | 9 | 9 | 8 | 8 | 7 | 9 | 8 | 7 | 9 | Total | HCP | Net | 0 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Susan | Gross | 8 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | 9 | 59 | 21 | 38 | 2 | Birdies | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||
Personal Strokes |
3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | Pars | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||
Net | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 7 | 38 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | -2 | ||||||||||||||||||||||||||||||
BOGEY | BIRDIE | PAR | PAR | PAR | BIRDIE | PAR | X | X | 15 |