Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #1 RAW card | |||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Steve L | Gross | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 42 | 9 | 33 | ||||||||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | ||||||
Net | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 33 | 0 | 0 | 0 | 1 | -1 | 0 | -1 | 0 | -1 | ||||||
Match | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.5 | 4.5 | 0 | 4.5 | |||||||||||||
Stableford Points | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 20 | |||||||||||||||
Match | Strokes | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Dave (CM) | Gross | 5 | 4 | 3 | 5 | 4 | 7 | 6 | 5 | 6 | 45 | 13 | 32 | ||||||||||||
Personal Strokes |
2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 21 | 3 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | ||||||
Net | 3 | 2 | 2 | 4 | 3 | 5 | 5 | 4 | 4 | 32 | Gloria | -1 | -2 | -2 | 0 | 0 | 1 | 1 | 1 | -1 | |||||
Match | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | 4.5 | 1 | 5.5 | |||||||||||||
Stableford Points | 3 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 21 | |||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #2 RAW card | |||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Steve F | Gross | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 4 | 7 | 47 | 11 | 36 | ||||||||||||
Personal Strokes |
2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | ||||||
Net | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 6 | 36 | Andy | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 1 | |||||
Tom | 6.55 | ||||||||||||||||||||||||
Match | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | Steve | 6.15 | |||||||||||
Stableford Points | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 17 | |||||||||||||||
Match | Strokes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hacker Cup | ||||||||||||||
Total | HCP | Net | Points | ||||||||||||||||||||||
Dave | Gross | 5 | 4 | 3 | 5 | 4 | 7 | 6 | 5 | 6 | 45 | 13 | 32 | Tom | 7300 | ||||||||||
Personal Strokes |
2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 21 | 3 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | ||||||
Net | 3 | 2 | 2 | 4 | 3 | 5 | 5 | 4 | 4 | 32 | Gloria | -1 | -2 | -2 | 0 | 0 | 1 | 1 | 1 | -1 | |||||
Match | 1 | 1 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 5 | 1 | 6 | |||||||||||||
Stableford Points | 3 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 21 | |||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #3 RAW card | |||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Marty (CM) | Gross | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 2 | 35 | ||||||||||||
Personal Strokes |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
Net | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Match | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 5 | 1 | 6 | |||||||||||||
Stableford Points | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |||||||||||||||
Match | Strokes | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Tom | Gross | 6 | 6 | 6 | 5 | 3 | 6 | 5 | 4 | 8 | 49 | 12 | 37 | ||||||||||||
Personal Strokes |
2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 16 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | ||||||
Net | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 3 | 7 | 37 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 2 | ||||||
Match | 0 | 1 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0 | 4 | 0 | 4 | |||||||||||||
Stableford Points | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 16 | |||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #4 RAW card | |||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Jim | Gross | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 37 | 4 | 33 | ||||||||||||
Personal Strokes |
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | ||||||
Net | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 33 | -1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | ||||||
Match | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0 | 1 | 5.5 | 1 | 6.5 | |||||||||||||
Stableford Points | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 20 | |||||||||||||||
Match | Strokes | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Sue | Gross | 9 | 8 | 6 | 7 | 5 | 7 | 5 | 4 | 9 | 60 | 22 | 38 | ||||||||||||
Personal Strokes |
3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 15 | 0 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | ||||||
Net | 6 | 5 | 4 | 5 | 3 | 4 | 3 | 2 | 6 | 38 | 2 | 1 | 0 | 1 | 0 | 0 | -1 | -1 | 1 | ||||||
Match | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 0 | 3.5 | 0 | 3.5 | |||||||||||||
Stableford Points | 0 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 15 | |||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #5 RAW card | |||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Dan | Gross | 4 | 5 | 6 | 5 | 7 | 5 | 4 | 3 | 6 | 45 | 6 | 39 | ||||||||||||
Personal Strokes |
1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 16 | 3 | 2 | 0 | 2 | 0 | 2 | 3 | 2 | 2 | ||||||
Net | 3 | 4 | 6 | 4 | 7 | 4 | 3 | 3 | 5 | 39 | -1 | 0 | 2 | 0 | 4 | 0 | -1 | 0 | 0 | ||||||
Match | 1 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 6.5 | 1 | 7.5 | |||||||||||||
Stableford Points | 3 | 2 | 0 | 2 | 0 | 2 | 3 | 2 | 2 | 16 | |||||||||||||||
Match | Strokes | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Susan | Gross | 8 | 7 | 8 | 7 | 5 | 7 | 7 | 5 | 10 | 64 | 21 | 43 | ||||||||||||
Personal Strokes |
3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 11 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | ||||||
Net | 5 | 4 | 6 | 5 | 3 | 4 | 5 | 3 | 8 | 43 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | ||||||
Match | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 2.5 | 0 | 2.5 | |||||||||||||
Stableford Points | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 11 | |||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #6 RAW card | |||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Marty | Gross | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 2 | 35 | ||||||||||||
Personal Strokes |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
Net | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Match | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | 3.5 | 0 | 3.5 | |||||||||||||
Stableford Points | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | |||||||||||||||
Match | Strokes | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Bette | Gross | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 7 | 45 | 13 | 32 | ||||||||||||
Personal Strokes |
2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 21 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 3 | 2 | ||||||
Net | 4 | 3 | 5 | 4 | 3 | 2 | 4 | 2 | 5 | 32 | 0 | -1 | 1 | 0 | 0 | -2 | 0 | -1 | 0 | ||||||
Match | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0 | 5.5 | 1 | 6.5 | |||||||||||||
Stableford Points | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 3 | 2 | 21 | |||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #7 RAW card | |||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Dan R | Gross | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 42 | 8 | 34 | ||||||||||||
Personal Strokes |
1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | ||||||
Net | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 34 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | -1 | ||||||
Match | 1 | 1 | 1 | 1 | 0.5 | 0 | 1 | 0 | 1 | 6.5 | 1 | 7.5 | |||||||||||||
Stableford Points | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 19 | |||||||||||||||
Match | Strokes | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Pete | Gross | 10 | 8 | 9 | 6 | 5 | 6 | 8 | 4 | 8 | 64 | 20 | 44 | ||||||||||||
Personal Strokes |
3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 11 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | ||||||
Net | 7 | 5 | 7 | 4 | 3 | 4 | 6 | 2 | 6 | 44 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | -1 | 1 | ||||||
Match | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 2.5 | 0 | 2.5 | |||||||||||||
Stableford Points | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 11 | |||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #8 RAW card | |||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Andy | Gross | 5 | 7 | 5 | 5 | 3 | 3 | 3 | 3 | 6 | 40 | 4 | 36 | ||||||||||||
Personal Strokes |
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 2 | 2 | ||||||
Net | 4 | 6 | 5 | 5 | 3 | 2 | 3 | 3 | 5 | 36 | 0 | 2 | 1 | 1 | 0 | -2 | -1 | 0 | 0 | ||||||
Match | 0.5 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0.5 | 0 | 3.5 | 0 | 3.5 | |||||||||||||
Stableford Points | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 2 | 2 | 17 | |||||||||||||||
Match | Strokes | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Tim | Gross | 6 | 7 | 4 | 4 | 4 | 6 | 4 | 3 | 6 | 44 | 10 | 34 | ||||||||||||
Personal Strokes |
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | ||||||
Net | 5 | 5 | 3 | 3 | 3 | 5 | 3 | 2 | 5 | 34 | 1 | 1 | -1 | -1 | 0 | 1 | -1 | -1 | 0 | ||||||
Match | 0.5 | 1 | 1 | 1 | 0 | 0 | 0.5 | 0.5 | 1 | 5.5 | 1 | 6.5 | |||||||||||||
Stableford Points | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 19 | |||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Gross | |||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||
Net | |||||||||||||||||||||||||
Match | |||||||||||||||||||||||||
Stableford Points | |||||||||||||||||||||||||
Match | Strokes | ||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Gross | |||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||
Net | |||||||||||||||||||||||||
Match | |||||||||||||||||||||||||
Stableford Points | |||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Gross | |||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||
Net | |||||||||||||||||||||||||
Match | |||||||||||||||||||||||||
Stableford Points | |||||||||||||||||||||||||
Match | Strokes | ||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Gross | |||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||
Net | |||||||||||||||||||||||||
Match | |||||||||||||||||||||||||
Stableford Points | |||||||||||||||||||||||||