Week | Points Back | Playoffs | FINAL | |||||||||||||||
Previous | Player | Start | 1 | 2 | 3 | 4 | ||||||||||||
2 | Dave | 0 | 7550 | 800 | 2500 | 2500 | 1500 | 1750 | T1 | Winner determined by virtual playoff | ||||||||
1 | Brian | 0 | 7550 | 2000 | 1750 | 3000 | 800 | 600 | T1 | |||||||||
3 | Tom | -800 | 6750 | 700 | 3000 | 750 | 2250 | 800 | 3 | |||||||||
4 | Bette | -1900 | 5650 | 300 | 1750 | 1350 | 2250 | 0 | T4 | |||||||||
8 | Dan | -1900 | 5650 | 3000 | 0 | 450 | 450 | 1750 | T4 | |||||||||
10 | Mark | -2100 | 5450 | 1000 | 0 | 750 | 950 | 2750 | 6 | |||||||||
5 | Andy | -2475 | 5075 | 2500 | 425 | 1350 | 400 | 800 | 7 | |||||||||
12 | Gloria | -3050 | 4500 | 600 | 600 | 500 | 550 | 2750 | 8 | |||||||||
T6 | Bob | -3225 | 4325 | 400 | 600 | 0 | 3000 | 325 | 9 | |||||||||
T6 | Tim | -3550 | 4000 | 1500 | 600 | 1350 | 550 | 450 | 10 | |||||||||
9 | Marty | -4450 | 3100 | 500 | 950 | 600 | 700 | 950 | 11 | |||||||||
11 | Steve | -4700 | 2850 | 250 | 800 | 1350 | 0 | 450 | 12 | |||||||||
13 | Jim | -4925 | 2625 | 450 | 425 | 0 | 950 | 800 | 13 | |||||||||
T14 | Pete | -5550 | 2000 | 900 | 300 | 0 | 350 | 450 | 14 | |||||||||
T14 | Susan | -5675 | 1875 | 200 | 950 | 400 | 0 | 325 | 15 | |||||||||
16 | Sue | -6300 | 1250 | 350 | 350 | 0 | 300 | 250 | 16 | |||||||||
![]() |
||||||||||||||||||
Previous | Week | Points Back | Regular Season |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Player | ||||||||||||||||||
1 | Dan | 0 | 17405 | 375 | 2250 | 1500 | 3000 | 1000 | 2250 | 980 | 1750 | 900 | 900 | 2500 | ||||
4 | Andy | 2880 | 14525 | 950 | 325 | 2000 | 2500 | 800 | 3000 | 0 | 3000 | 600 | 650 | 700 | ||||
2 | Brian | 3205 | 14200 | 1750 | 2250 | 950 | 950 | 1000 | 950 | 600 | 1750 | 1000 | 3000 | 0 | ||||
6 | Tim | 3205 | 14200 | 800 | 325 | 3000 | 750 | 350 | 575 | 2250 | 750 | 3000 | 900 | 1500 | ||||
3 | Mark | 3550 | 13855 | 950 | 600 | 2500 | 2000 | 425 | 2250 | 980 | 1750 | 1750 | 650 | 0 | ||||
5 | Pete | 3980 | 13425 | 700 | 850 | 700 | 350 | 1000 | 575 | 2250 | 0 | 4750 | 1750 | 500 | ||||
7 | Dave | 5730 | 11675 | 375 | 850 | 700 | 1500 | 3000 | 1500 | 475 | 600 | 700 | 475 | 1500 | ||||
8 | Tom | 6425 | 10980 | 3000 | 425 | 950 | 950 | 600 | 575 | 980 | 0 | 1750 | 900 | 850 | ||||
11 | Gloria | 7025 | 10380 | 1750 | 600 | 325 | 0 | 0 | 0 | 980 | 750 | 2500 | 475 | 3000 | ||||
9 | Marty | 7630 | 9775 | 550 | 2250 | 700 | 750 | 2000 | 950 | 0 | 1750 | 0 | 400 | 425 | ||||
10 | Jim | 7850 | 9555 | 2500 | 425 | 475 | 600 | 2500 | 575 | 980 | 900 | 0 | 0 | 600 | ||||
12 | Bob | 9705 | 7700 | 450 | 2250 | 200 | 475 | 0 | 575 | 0 | 0 | 400 | 2500 | 850 | ||||
13 | Sue | 10555 | 6850 | 250 | 600 | 325 | 400 | 425 | 350 | 3000 | 0 | 800 | 350 | 350 | ||||
14 | Bette | 10955 | 6450 | 550 | 1000 | 250 | 475 | 600 | 575 | 475 | 0 | 475 | 1750 | 300 | ||||
16 | Steve | 14505 | 2900 | 200 | 200 | 400 | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 1500 | ||||
15 | Susan | 14755 | 2650 | 300 | 250 | 475 | 300 | 300 | 300 | 0 | 0 | 0 | 300 | 425 | ||||
![]() |
||||||||||||||||||