Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #1 RAW card | ||||||||||
Handicap | 3 | 2 | 6 | 5 | 1 | 8 | 7 | 4 | 9 | |||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | ||||||||||
League Standings | ||||||||||||||||||||
Total | HCP | Net | Rank | Average | ||||||||||||||||
Mark | Gross | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 40 | 4 | 36 | 1 | Gloria | 6.95 | ||||
Personal Strokes |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | Tim | 6.85 | ||||||||
Net | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 36 | T3 | Andy | 6.55 | |||||||
T3 | Tom | 6.55 | ||||||||||||||||||
Match | 0 | 1 | 0.5 | 0 | 1 | 0 | 1 | 0.5 | 1 | 5 | 1 | 6 | 4 | Steve | 6.15 | |||||
8/13/2021 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | ||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Hacker Cup | |||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Gloria (CARD) | Gross | 6 | 7 | 4 | 4 | 7 | 3 | 7 | 6 | 7 | 51 | 12 | 39 | 1 | Tom | 7300 | ||||
Personal Strokes |
2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | Andy | 6450 | ||||||||
Net | 4 | 5 | 3 | 3 | 5 | 2 | 6 | 5 | 6 | 39 | 3 | Gloria | 6400 | |||||||
4 | Bob | 5250 | ||||||||||||||||||
Match | 1 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0.5 | 0 | 4 | 0 | 4 | 5 | Pete | 4800 | |||||
2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 17 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #2 RAW card | ||||||||||
Handicap | 3 | 2 | 6 | 5 | 1 | 8 | 7 | 4 | 9 | |||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | ||||||||||
League Standings | ||||||||||||||||||||
Total | HCP | Net | Rank | Average | ||||||||||||||||
Gloria | Gross | 6 | 7 | 4 | 4 | 7 | 3 | 7 | 6 | 7 | 51 | 12 | 39 | 1 | Gloria | 6.95 | ||||
Personal Strokes |
2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | Tim | 6.85 | ||||||||
Net | 4 | 5 | 3 | 3 | 5 | 2 | 6 | 5 | 6 | 39 | T3 | Andy | 6.55 | |||||||
T3 | Tom | 6.55 | ||||||||||||||||||
Match | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0.5 | 3 | 0 | 3 | 4 | Steve | 6.15 | |||||
8/13/2021 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 24 | ||||||||||
Match | Strokes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Hacker Cup | |||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Tom | Gross | 6 | 7 | 4 | 5 | 7 | 4 | 6 | 5 | 7 | 51 | 15 | 36 | 1 | Tom | 7300 | ||||
Personal Strokes |
2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | Andy | 6450 | ||||||||
Net | 4 | 5 | 2 | 3 | 5 | 3 | 5 | 3 | 6 | 36 | 3 | Gloria | 6400 | |||||||
4 | Bob | 5250 | ||||||||||||||||||
Match | 1 | 1 | 0.5 | 0 | 1 | 0 | 1 | 1 | 0.5 | 6 | 1 | 7 | 5 | Pete | 4800 | |||||
3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 20 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #3 RAW card | ||||||||||
Handicap | 3 | 2 | 6 | 5 | 1 | 8 | 7 | 4 | 9 | |||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Joe | Gross | 4 | 5 | 4 | 7 | 5 | 5 | 5 | 5 | 6 | 46 | 6 | 40 | |||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||||||
Net | 3 | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 6 | 40 | ||||||||||
Match | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | ||||||||
8/13/2021 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | ||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tim | Gross | 4 | 8 | 4 | 4 | 5 | 4 | 6 | 4 | 7 | 46 | 12 | 34 | |||||||
Personal Strokes |
2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||
Net | 2 | 6 | 3 | 3 | 3 | 3 | 5 | 3 | 6 | 34 | ||||||||||
Match | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 7 | ||||||||
3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #4 RAW card | ||||||||||
Handicap | 3 | 2 | 6 | 5 | 1 | 8 | 7 | 4 | 9 | |||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Andy | Gross | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 37 | 3 | 34 | |||||||
Personal Strokes |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Net | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 34 | ||||||||||
Match | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | ||||||||
8/13/2021 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | ||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Brian | Gross | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 43 | 13 | 30 | |||||||
Personal Strokes |
2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||
Net | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 5 | 30 | ||||||||||
Match | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 7 | ||||||||
3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #5 RAW card | ||||||||||
Handicap | 3 | 2 | 6 | 5 | 1 | 8 | 7 | 4 | 9 | |||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Dan | Gross | 4 | 6 | 4 | 5 | 5 | 3 | 7 | 6 | 6 | 46 | 5 | 41 | |||||||
Personal Strokes |
1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||||||
Net | 3 | 5 | 4 | 4 | 4 | 3 | 7 | 5 | 6 | 41 | ||||||||||
Match | 1 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 3 | 0 | 3 | ||||||||
8/13/2021 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 21 | ||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tom (CARD) | Gross | 6 | 7 | 4 | 5 | 7 | 4 | 6 | 5 | 7 | 51 | 15 | 36 | |||||||
Personal Strokes |
2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | |||||||||||
Net | 4 | 5 | 2 | 3 | 5 | 3 | 5 | 3 | 6 | 36 | ||||||||||
Match | 0 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 6 | 1 | 7 | ||||||||
2 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 19 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #6 RAW card | ||||||||||
Handicap | 3 | 2 | 6 | 5 | 1 | 8 | 7 | 4 | 9 | |||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Steve | Gross | 5 | 6 | 3 | 5 | 7 | 4 | 6 | 6 | 6 | 48 | 14 | 34 | |||||||
Personal Strokes |
2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | |||||||||||
Net | 3 | 4 | 2 | 3 | 5 | 3 | 5 | 4 | 5 | 34 | ||||||||||
Match | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 1 | 4.5 | 0.5 | 5 | ||||||||
8/13/2021 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 19 | ||||||||||
Match | Strokes | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bette | Gross | 6 | 6 | 4 | 5 | 6 | 3 | 7 | 5 | 8 | 50 | 16 | 34 | |||||||
Personal Strokes |
2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | |||||||||||
Net | 4 | 4 | 2 | 3 | 4 | 2 | 5 | 3 | 7 | 34 | ||||||||||
Match | 0 | 1 | 0 | 0.5 | 1 | 1 | 0 | 1 | 0 | 4.5 | 0.5 | 5 | ||||||||
2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 21 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #7 RAW card | ||||||||||
Handicap | 3 | 2 | 6 | 5 | 1 | 8 | 7 | 4 | 9 | |||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Andy (CARD) | Gross | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 37 | 3 | 34 | |||||||
Personal Strokes |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Net | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 34 | ||||||||||
Match | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | ||||||||
8/13/2021 | 0 | |||||||||||||||||||
Match | Strokes | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Dave | Gross | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 47 | 15 | 32 | |||||||
Personal Strokes |
2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | |||||||||||
Net | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 32 | ||||||||||
Match | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 6 | ||||||||
0 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #8 RAW card | ||||||||||
Handicap | 3 | 2 | 6 | 5 | 1 | 8 | 7 | 4 | 9 | |||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Marty | Gross | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 6 | 42 | 4 | 38 | |||||||
Personal Strokes |
1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||||
Net | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 3 | 6 | 38 | ||||||||||
Match | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0 | 0 | 1 | 5.5 | 1 | 6.5 | ||||||||
8/13/2021 | 0 | |||||||||||||||||||
Match | Strokes | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Susan | Gross | 8 | 6 | 7 | 8 | 9 | 5 | 7 | 5 | 10 | 65 | 22 | 43 | |||||||
Personal Strokes |
3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | |||||||||||
Net | 5 | 3 | 5 | 6 | 6 | 3 | 5 | 2 | 8 | 43 | ||||||||||
Match | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 1 | 0 | 3.5 | 0 | 3.5 | ||||||||
0 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||
Handicap | 3 | 2 | 6 | 5 | 1 | 8 | 7 | 4 | 9 | |||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||
Handicap | 3 | 2 | 6 | 5 | 1 | 8 | 7 | 4 | 9 | |||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||