Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Raw card | ||||||||||||||||||||||||||
Handicap | 5 | 3 | 1 | 9 | 6 | 8 | 2 | 7 | 4 | 0 | OSTRICH | |||||||||||||||||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | 0 | ALBATROSS | ||||||||||||||||||||||||
1 | BOGEY | |||||||||||||||||||||||||||||||||||
Pickup | after | 7 | 6 | 6 | 4 | 6 | 4 | 5 | 5 | 7 | Total | HCP | Net | 1 | EAGLE | |||||||||||||||||||||
Andy | Gross | 6 | 4 | 3 | 2 | 5 | 3 | 4 | 5 | 6 | 38 | 6 | 32 | 2 | BIRDIE | |||||||||||||||||||||
Personal Strokes |
1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | PAR | |||||||||||||||||||||||||
Net | 5 | 3 | 2 | 2 | 4 | 3 | 3 | 5 | 5 | 32 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | -1 | 0 | |||||||||||||||||
PAR | BIRDIE | EAGLE | BIRDIE | PAR | PAR | PAR | BOGEY | PAR | 21 | |||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||
Handicap | 5 | 3 | 1 | 9 | 6 | 8 | 2 | 7 | 4 | 0 | OSTRICH | |||||||||||||||||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | 0 | ALBATROSS | ||||||||||||||||||||||||
3 | BOGEY | |||||||||||||||||||||||||||||||||||
Pickup | after | 7 | 6 | 6 | 4 | 6 | 4 | 5 | 6 | 7 | Total | HCP | Net | 1 | EAGLE | |||||||||||||||||||||
Joe | Gross | 4 | 5 | 6 | 4 | 5 | 4 | 3 | 7 | 6 | 44 | 7 | 37 | 1 | BIRDIE | |||||||||||||||||||||
Personal Strokes |
1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | PAR | |||||||||||||||||||||||||
Net | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 6 | 5 | 37 | 2 | 0 | -1 | -1 | 0 | -1 | 1 | -2 | 0 | |||||||||||||||||
EAGLE | PAR | BOGEY | BOGEY | PAR | BOGEY | BIRDIE | X | PAR | 16 | |||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||
Handicap | 5 | 3 | 1 | 9 | 6 | 8 | 2 | 7 | 4 | 0 | OSTRICH | |||||||||||||||||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | 0 | ALBATROSS | ||||||||||||||||||||||||
2 | BOGEY | |||||||||||||||||||||||||||||||||||
Pickup | after | 8 | 7 | 7 | 5 | 7 | 5 | 6 | 6 | 8 | Total | HCP | Net | 0 | EAGLE | |||||||||||||||||||||
Tim | Gross | 6 | 5 | 8 | 5 | 5 | 5 | 4 | 5 | 7 | 50 | 15 | 35 | 4 | BIRDIE | |||||||||||||||||||||
Personal Strokes |
2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | PAR | |||||||||||||||||||||||||
Net | 4 | 3 | 6 | 4 | 3 | 4 | 2 | 4 | 5 | 35 | 1 | 1 | -2 | -1 | 1 | -1 | 1 | 0 | 0 | |||||||||||||||||
BIRDIE | BIRDIE | X | BOGEY | BIRDIE | BOGEY | BIRDIE | PAR | PAR | 18 | |||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||
Handicap | 5 | 3 | 1 | 9 | 6 | 8 | 2 | 7 | 4 | 0 | OSTRICH | |||||||||||||||||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | 0 | ALBATROSS | ||||||||||||||||||||||||
2 | BOGEY | |||||||||||||||||||||||||||||||||||
Pickup | after | 8 | 7 | 8 | 6 | 7 | 6 | 6 | 7 | 8 | Total | HCP | Net | 3 | EAGLE | |||||||||||||||||||||
Bret | Gross | 6 | 5 | 6 | 3 | 7 | 3 | 4 | 4 | 8 | 46 | 19 | 27 | 4 | BIRDIE | |||||||||||||||||||||
Personal Strokes |
2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | PAR | |||||||||||||||||||||||||
Net | 4 | 3 | 3 | 1 | 5 | 1 | 2 | 2 | 6 | 27 | 1 | 1 | 1 | 2 | -1 | 2 | 1 | 2 | -1 | |||||||||||||||||
BIRDIE | BIRDIE | BIRDIE | EAGLE | BOGEY | EAGLE | BIRDIE | EAGLE | BOGEY | 26 |