Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Raw card | |||||||||||||||||||||||||
Handicap | 5 | 3 | 1 | 9 | 6 | 8 | 2 | 7 | 4 | 0 | OSTRICH | ||||||||||||||||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | 0 | ALBATROSS | |||||||||||||||||||||||
1 | BOGEY | ||||||||||||||||||||||||||||||||||
Pickup | after | 7 | 6 | 6 | 4 | 6 | 4 | 5 | 5 | 7 | Total | 4 | Net | 2 | EAGLE | ||||||||||||||||||||
Mark | Gross | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 7 | 35 | 6 | 29 | 3 | BIRDIE | -6 | |||||||||||||||||||
Personal Strokes |
1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | PAR | ||||||||||||||||||||||||
Net | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 6 | 29 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | -1 | ||||||||||||||||
EAGLE | BIRDIE | BIRDIE | PAR | EAGLE | PAR | BIRDIE | PAR | BOGEY | 24 | ||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||
Handicap | 5 | 3 | 1 | 9 | 6 | 8 | 2 | 7 | 4 | 0 | OSTRICH | ||||||||||||||||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | 0 | ALBATROSS | |||||||||||||||||||||||
3 | BOGEY | ||||||||||||||||||||||||||||||||||
Pickup | after | 7 | 6 | 7 | 5 | 6 | 5 | 5 | 6 | 7 | Total | HCP | Net | 0 | EAGLE | ||||||||||||||||||||
Dave | Gross | 5 | 6 | 5 | 4 | 6 | 7 | 3 | 6 | 6 | 48 | 10 | 38 | 3 | BIRDIE | ||||||||||||||||||||
Personal Strokes |
1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | PAR | ||||||||||||||||||||||||
Net | 4 | 5 | 3 | 3 | 5 | 6 | 2 | 5 | 5 | 38 | 1 | -1 | 1 | 0 | -1 | -3 | 1 | -1 | 0 | ||||||||||||||||
BIRDIE | BOGEY | BIRDIE | PAR | BOGEY | X | BIRDIE | BOGEY | PAR | 16 | ||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||
Handicap | 5 | 3 | 1 | 9 | 6 | 8 | 2 | 7 | 4 | 0 | OSTRICH | ||||||||||||||||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | 0 | ALBATROSS | |||||||||||||||||||||||
2 | BOGEY | ||||||||||||||||||||||||||||||||||
Pickup | after | 7 | 7 | 7 | 5 | 6 | 5 | 6 | 6 | 8 | Total | HCP | Net | 0 | EAGLE | ||||||||||||||||||||
Gloria | Gross | 6 | 7 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | 46 | 13 | 33 | 4 | BIRDIE | ||||||||||||||||||||
Personal Strokes |
1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | PAR | ||||||||||||||||||||||||
Net | 5 | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 33 | 0 | -1 | 1 | 1 | 0 | -1 | 0 | 1 | 1 | ||||||||||||||||
PAR | BOGEY | BIRDIE | BIRDIE | PAR | BOGEY | PAR | BIRDIE | BIRDIE | 20 |