Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Raw card | ||||||||||||||||||||||||||
Handicap | 5 | 3 | 1 | 9 | 6 | 8 | 2 | 7 | 4 | 0 | OSTRICH | |||||||||||||||||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | 0 | ALBATROSS | ||||||||||||||||||||||||
1 | BOGEY | |||||||||||||||||||||||||||||||||||
Pickup | after | 7 | 6 | 6 | 4 | 6 | 4 | 5 | 5 | 7 | Total | HCP | Net | 0 | EAGLE | |||||||||||||||||||||
Marty | Gross | 6 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 38 | 6 | 32 | 4 | BIRDIE | -3 | ||||||||||||||||||||
Personal Strokes |
1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | PAR | |||||||||||||||||||||||||
Net | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 4 | 32 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | |||||||||||||||||
PAR | BIRDIE | PAR | PAR | BIRDIE | PAR | BIRDIE | BOGEY | BIRDIE | 21 | |||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||
Handicap | 5 | 3 | 1 | 9 | 6 | 8 | 2 | 7 | 4 | 0 | OSTRICH | |||||||||||||||||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | 0 | ALBATROSS | ||||||||||||||||||||||||
2 | BOGEY | |||||||||||||||||||||||||||||||||||
Pickup | after | 7 | 7 | 7 | 5 | 6 | 5 | 6 | 6 | 8 | Total | HCP | Net | 3 | EAGLE | |||||||||||||||||||||
Dan | Gross | 8 | 4 | 4 | 3 | 5 | 6 | 3 | 6 | 8 | 47 | 13 | 34 | 1 | BIRDIE | -1 | ||||||||||||||||||||
Personal Strokes |
1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | PAR | |||||||||||||||||||||||||
Net | 7 | 2 | 2 | 2 | 4 | 5 | 1 | 5 | 6 | 34 | -2 | 2 | 2 | 1 | 0 | -2 | 2 | -1 | -1 | |||||||||||||||||
X | EAGLE | EAGLE | BIRDIE | PAR | X | EAGLE | BOGEY | BOGEY | 19 | |||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||
Handicap | 5 | 3 | 1 | 9 | 6 | 8 | 2 | 7 | 4 | 0 | OSTRICH | |||||||||||||||||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | 0 | ALBATROSS | ||||||||||||||||||||||||
1 | BOGEY | |||||||||||||||||||||||||||||||||||
Pickup | after | 8 | 7 | 7 | 5 | 7 | 5 | 6 | 6 | 8 | Total | HCP | Net | 1 | EAGLE | |||||||||||||||||||||
Tom | Gross | 6 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 6 | 42 | 15 | 27 | 7 | BIRDIE | -8 | ||||||||||||||||||||
Personal Strokes |
2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | PAR | |||||||||||||||||||||||||
Net | 4 | 3 | 3 | 2 | 3 | 4 | 1 | 3 | 4 | 27 | 1 | 1 | 1 | 1 | 1 | -1 | 2 | 1 | 1 | |||||||||||||||||
BIRDIE | BIRDIE | BIRDIE | BIRDIE | BIRDIE | BOGEY | EAGLE | BIRDIE | BIRDIE | 26 | |||||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||
Handicap | 5 | 3 | 1 | 9 | 6 | 8 | 2 | 7 | 4 | 0 | OSTRICH | |||||||||||||||||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | 0 | ALBATROSS | ||||||||||||||||||||||||
3 | BOGEY | |||||||||||||||||||||||||||||||||||
Pickup | after | 7 | 7 | 7 | 5 | 6 | 5 | 6 | 6 | 8 | Total | HCP | Net | 0 | EAGLE | |||||||||||||||||||||
Brian | Gross | 5 | 5 | 6 | 5 | 7 | 3 | 4 | 6 | 8 | 49 | 13 | 36 | 4 | BIRDIE | 1 | ||||||||||||||||||||
Personal Strokes |
1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | PAR | |||||||||||||||||||||||||
Net | 4 | 3 | 4 | 4 | 6 | 2 | 2 | 5 | 6 | 36 | 1 | 1 | 0 | -1 | -2 | 1 | 1 | -1 | -1 | |||||||||||||||||
BIRDIE | BIRDIE | PAR | BOGEY | X | BIRDIE | BIRDIE | BOGEY | BOGEY | 17 |