Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #1 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | Rank | Team of | Average | |||||||||||||||
Mike F | Gross | 7 | 5 | 4 | 6 | 4 | 5 | 7 | 6 | 4 | 48 | 12 | 36 | 1 | Mike F and Bob | 6.95 | Bob for Mike M | |||
Personal Strokes |
1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 10 | Tied | ||||||||
Net | 6 | 4 | 2 | 5 | 2 | 4 | 5 | 5 | 3 | 36 | T3 | 6.55 | ||||||||
T3 | Team of | 6.55 | ||||||||||||||||||
Match | 0.5 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 6 | 4 | Bette and Dave | 6.15 | Bette for Mark | ||||
5/20/2022 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | 10 | Tied | ||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Bette | Gross | 7 | 8 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 54 | 15 | 39 | 1 | 7300 | |||||
Personal Strokes |
2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 6450 | |||||||||
Net | 5 | 7 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 39 | 3 | 6400 | ||||||||
4 | 5250 | |||||||||||||||||||
Match | 0.5 | 0 | 0 | 0.5 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | 5 | 4800 | ||||||
2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 17 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #2 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | Rank | |||||||||||||||||
Dave | Gross | 6 | 7 | 8 | 6 | 6 | 6 | 8 | 4 | 8 | 59 | 12 | 47 | 1 | ||||||
Personal Strokes |
1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | ||||||||||
Net | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 3 | 7 | 47 | T3 | |||||||||
T3 | ||||||||||||||||||||
Match | 0.5 | 0.5 | 1 | 1 | 0 | 0.5 | 0 | 1 | 0.5 | 5 | 1 | 6 | 4 | |||||||
5/20/2022 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 24 | ||||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||
Total | HCP | Net | Rank | |||||||||||||||||
Bob | Gross | 6 | 7 | 10 | 8 | 6 | 6 | 6 | 8 | 8 | 65 | 15 | 50 | 1 | ||||||
Personal Strokes |
2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | ||||||||||
Net | 4 | 6 | 8 | 6 | 4 | 5 | 4 | 7 | 6 | 50 | 3 | |||||||||
4 | ||||||||||||||||||||
Match | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 0 | 0.5 | 4 | 0 | 4 | 5 | |||||||
3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 20 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #3 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Andy | Gross | 6 | 5 | 4 | 12 | 5 | 4 | 4 | 4 | 7 | 51 | 5 | 46 | Andy and Bob | ||||||
Personal Strokes |
0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | ||||||||||
Net | 6 | 5 | 3 | 11 | 4 | 4 | 3 | 4 | 6 | 46 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 0 | 2.5 | 0 | 2.5 | Jim and Pete | 6.15 | ||||||
5/20/2022 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | 14 | Winners | ||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Jim | Gross | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 5 | 43 | 8 | 35 | |||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |||||||||||
Net | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | ||||||||||
Match | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 0 | 1 | 1 | 6.5 | 1 | 7.5 | ||||||||
3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #4 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bob | Gross | 6 | 7 | 10 | 8 | 6 | 6 | 6 | 8 | 8 | 65 | 15 | 50 | |||||||
Personal Strokes |
2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 4 | 6 | 8 | 6 | 4 | 5 | 4 | 7 | 6 | 50 | ||||||||||
Match | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 3.5 | 0 | 3.5 | ||||||||
5/20/2022 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | ||||||||||
Match | Strokes | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Pete | Gross | 9 | 8 | 9 | 7 | 8 | 5 | 5 | 4 | 9 | 64 | 20 | 44 | |||||||
Personal Strokes |
2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | |||||||||||
Net | 7 | 6 | 6 | 5 | 6 | 3 | 2 | 2 | 7 | 44 | ||||||||||
Match | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0.5 | 5.5 | 1 | 6.5 | ||||||||
3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #5 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Joe | Gross | 6 | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 44 | 7 | 37 | Dan R. and Bette | Dan R for Marty | |||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8.5 | ||||||||||
Net | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 37 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 1 | 1 | 0 | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 6 | 1 | 7 | Joe and Sue | 6.15 | ||||||
5/20/2022 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 21 | 11.5 | Winners | ||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Dan R. | Gross | 7 | 7 | 5 | 10 | 5 | 3 | 6 | 5 | 7 | 55 | 10 | 45 | |||||||
Personal Strokes |
1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Net | 6 | 6 | 3 | 9 | 4 | 2 | 5 | 4 | 6 | 45 | ||||||||||
Match | 0 | 0 | 1 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 3 | 0 | 3 | ||||||||
2 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 19 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #6 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bette | Gross | 7 | 8 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 54 | 15 | 39 | |||||||
Personal Strokes |
2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 5 | 7 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 39 | ||||||||||
Match | 0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 | 4.5 | 1 | 5.5 | ||||||||
5/20/2022 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 19 | ||||||||||
Match | Strokes | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Sue | Gross | 6 | 8 | 9 | 10 | 7 | 4 | 7 | 7 | 10 | 68 | 26 | 42 | |||||||
Personal Strokes |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | |||||||||||
Net | 3 | 5 | 6 | 7 | 4 | 1 | 4 | 5 | 7 | 42 | ||||||||||
Match | 1 | 1 | 0 | 0 | 0.5 | 1 | 1 | 0 | 0 | 4.5 | 0 | 4.5 | ||||||||
2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 21 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #7 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Brian | Gross | 5 | 6 | 7 | 7 | 6 | 5 | 5 | 5 | 7 | 53 | 11 | 42 | Brian and Gloria | ||||||
Personal Strokes |
1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | Tied | |||||||||
Net | 4 | 5 | 5 | 6 | 5 | 4 | 3 | 4 | 6 | 42 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | Tim and Tom | 6.15 | ||||||
5/20/2022 | 0 | 10 | Tied | |||||||||||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tim | Gross | 6 | 4 | 7 | 6 | 7 | 4 | 5 | 6 | 6 | 51 | 13 | 38 | |||||||
Personal Strokes |
1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 4 | 38 | ||||||||||
Match | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 1 | 7 | ||||||||
0 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #8 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gloria | Gross | 5 | 5 | 6 | 7 | 6 | 3 | 4 | 4 | 7 | 47 | 13 | 34 | |||||||
Personal Strokes |
1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 4 | 4 | 4 | 6 | 4 | 2 | 2 | 3 | 5 | 34 | ||||||||||
Match | 1 | 1 | 0 | 1 | 0.5 | 1 | 1 | 0.5 | 0 | 6 | 1 | 7 | ||||||||
5/20/2022 | 0 | |||||||||||||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tom | Gross | 6 | 6 | 6 | 8 | 6 | 4 | 6 | 4 | 6 | 52 | 14 | 38 | |||||||
Personal Strokes |
1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 3 | 4 | 38 | ||||||||||
Match | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 3 | 0 | 3 | ||||||||
0 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||