Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #1 RAW card | ||||||||||
Handicap | 5 | 3 | 1 | 9 | 6 | 8 | 2 | 7 | 4 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | Rank | Team of | Average | |||||||||||||||
Mark | Gross | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 5 | 41 | 4 | 37 | 1 | Mark and Dave | 6.95 | ||||
Personal Strokes |
0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8.5 | |||||||||
Net | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 4 | 37 | T3 | 6.55 | ||||||||
T3 | Team of | 6.55 | ||||||||||||||||||
Match | 0.5 | 0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0.5 | 3.5 | 0 | 3.5 | 4 | Dan F and Ron | 6.15 | Ron for Sue | ||||
6/3/2022 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | 11.5 | Winners | ||||||||
Match | Strokes | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Dan F | Gross | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 42 | 9 | 33 | 1 | 7300 | |||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6450 | |||||||||
Net | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 33 | 3 | 6400 | ||||||||
4 | 5250 | |||||||||||||||||||
Match | 0.5 | 1 | 1 | 0 | 0 | 0.5 | 1 | 1 | 0.5 | 5.5 | 1 | 6.5 | 5 | 4800 | ||||||
2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 17 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #2 RAW card | ||||||||||
Handicap | 5 | 3 | 1 | 9 | 6 | 8 | 2 | 7 | 4 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | Rank | |||||||||||||||||
Dave | Gross | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 8 | 46 | 13 | 33 | 1 | ||||||
Personal Strokes |
1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | ||||||||||
Net | 5 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 6 | 33 | T3 | |||||||||
T3 | ||||||||||||||||||||
Match | 0.5 | 1 | 0 | 0 | 1 | 1 | 0.5 | 0.5 | 0 | 4.5 | 0.5 | 5 | 4 | |||||||
6/3/2022 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 24 | ||||||||||
Match | Strokes | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
Total | HCP | Net | Rank | |||||||||||||||||
Ron | Gross | 6 | 8 | 4 | 3 | 6 | 5 | 5 | 5 | 7 | 49 | 16 | 33 | 1 | ||||||
Personal Strokes |
2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||
Net | 4 | 6 | 2 | 2 | 4 | 4 | 3 | 3 | 5 | 33 | 3 | |||||||||
4 | ||||||||||||||||||||
Match | 0.5 | 0 | 1 | 1 | 0 | 0 | 0.5 | 0.5 | 1 | 4.5 | 0.5 | 5 | 5 | |||||||
3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 20 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #3 RAW card | ||||||||||
Handicap | 5 | 3 | 1 | 9 | 6 | 8 | 2 | 7 | 4 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Andy | Gross | 6 | 6 | 6 | 3 | 5 | 3 | 3 | 4 | 5 | 41 | 6 | 35 | Andy and Bob | ||||||
Personal Strokes |
1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | ||||||||||
Net | 5 | 5 | 5 | 3 | 4 | 3 | 2 | 4 | 4 | 35 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 4 | 0 | 4 | Marty and Bette | 6.15 | ||||||
6/3/2022 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | 16 | Winners | ||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Marty | Gross | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 7 | 40 | 7 | 33 | |||||||
Personal Strokes |
1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |||||||||||
Net | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 33 | ||||||||||
Match | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 5 | 1 | 6 | ||||||||
3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #4 RAW card | ||||||||||
Handicap | 5 | 3 | 1 | 9 | 6 | 8 | 2 | 7 | 4 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bette | Gross | 7 | 7 | 5 | 5 | 6 | 5 | 4 | 6 | 8 | 53 | 15 | 38 | |||||||
Personal Strokes |
2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 5 | 6 | 38 | ||||||||||
Match | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 10 | ||||||||
6/3/2022 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | ||||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bob | Gross | 10 | 10 | 8 | 6 | 9 | 9 | 6 | 9 | 9 | 76 | 16 | 60 | |||||||
Personal Strokes |
2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | |||||||||||
Net | 8 | 8 | 6 | 5 | 7 | 8 | 4 | 7 | 7 | 60 | ||||||||||
Match | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #5 RAW card | ||||||||||
Handicap | 5 | 3 | 1 | 9 | 6 | 8 | 2 | 7 | 4 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Mike F | Gross | 7 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 6 | 49 | 12 | 37 | Mike F and Mike M | ||||||
Personal Strokes |
1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 10.5 | Winners | |||||||||
Net | 6 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 37 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 0 | 0.5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5.5 | 1 | 6.5 | Tim and Tom | 6.15 | ||||||
6/3/2022 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 21 | 9.5 | |||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tim | Gross | 6 | 6 | 8 | 6 | 6 | 3 | 4 | 7 | 7 | 53 | 14 | 39 | |||||||
Personal Strokes |
2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||
Net | 4 | 4 | 6 | 5 | 5 | 2 | 2 | 6 | 5 | 39 | ||||||||||
Match | 1 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 | 0 | 3.5 | ||||||||
2 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 19 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #6 RAW card | ||||||||||
Handicap | 5 | 3 | 1 | 9 | 6 | 8 | 2 | 7 | 4 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tom | Gross | 7 | 6 | 5 | 7 | 5 | 4 | 5 | 3 | 8 | 50 | 15 | 35 | |||||||
Personal Strokes |
2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 5 | 4 | 3 | 6 | 3 | 3 | 3 | 2 | 6 | 35 | ||||||||||
Match | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 6 | ||||||||
6/3/2022 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 19 | ||||||||||
Match | Strokes | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Mike M | Gross | 8 | 7 | 6 | 4 | 8 | 5 | 5 | 6 | 7 | 56 | 18 | 38 | |||||||
Personal Strokes |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
Net | 6 | 5 | 4 | 2 | 6 | 3 | 3 | 4 | 5 | 38 | ||||||||||
Match | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | ||||||||
2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 21 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #7 RAW card | ||||||||||
Handicap | 5 | 3 | 1 | 9 | 6 | 8 | 2 | 7 | 4 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Jim | Gross | 6 | 7 | 5 | 3 | 4 | 5 | 3 | 4 | 6 | 43 | 7 | 36 | Jim and Joe | Joe for Pete | |||||
Personal Strokes |
1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 14.5 | Winners | |||||||||
Net | 5 | 6 | 4 | 3 | 3 | 5 | 2 | 3 | 5 | 36 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 5.5 | 1 | 6.5 | Dan R and Gloria | 6.15 | Dan R for Brian | |||||
6/3/2022 | 0 | 5.5 | ||||||||||||||||||
Match | Strokes | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Dan R | Gross | 6 | 6 | 5 | 4 | 4 | 7 | 4 | 5 | 8 | 49 | 11 | 38 | |||||||
Personal Strokes |
1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||
Net | 5 | 5 | 3 | 3 | 3 | 6 | 2 | 4 | 7 | 38 | ||||||||||
Match | 0.5 | 1 | 1 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 3.5 | 0 | 3.5 | ||||||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #8 RAW card | ||||||||||
Handicap | 5 | 3 | 1 | 9 | 6 | 8 | 2 | 7 | 4 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Joe | Gross | 6 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 6 | 40 | 7 | 33 | |||||||
Personal Strokes |
1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |||||||||||
Net | 5 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 5 | 33 | ||||||||||
Match | 0 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 7 | 1 | 8 | ||||||||
6/3/2022 | 0 | |||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gloria | Gross | 6 | 8 | 6 | 4 | 6 | 5 | 5 | 5 | 8 | 53 | 13 | 40 | |||||||
Personal Strokes |
1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||
Net | 5 | 6 | 4 | 3 | 5 | 4 | 3 | 4 | 6 | 40 | ||||||||||
Match | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Handicap | 5 | 3 | 1 | 9 | 6 | 8 | 2 | 7 | 4 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Handicap | 5 | 3 | 1 | 9 | 6 | 8 | 2 | 7 | 4 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||