Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #1 RAW card | |||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | ||||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | |||||||||||
Total | HCP | Net | Rank | Team of | Average | ||||||||||||||||
Mark | Gross | 5 | 5 | 7 | 4 | 6 | 4 | 5 | 3 | 4 | 43 | 4 | 39 | 1 | Mark and Dave | 6.95 | |||||
Personal Strokes |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10.5 | Winners | |||||||||
Net | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 3 | 3 | 39 | T3 | 6.55 | |||||||||
T3 | Team of | 6.55 | |||||||||||||||||||
Match | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 4 | 0 | 4 | 4 | Andy and Bob | 6.15 | ||||||
6/17/2022 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | 9.5 | ||||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Total | HCP | Net | Rank | Points | |||||||||||||||||
Andy | Gross | 4 | 4 | 4 | 4 | 7 | 4 | 6 | 3 | 6 | 42 | 6 | 36 | 1 | 7300 | ||||||
Personal Strokes |
1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 6450 | ||||||||||
Net | 3 | 3 | 3 | 4 | 6 | 4 | 5 | 3 | 5 | 36 | 3 | 6400 | |||||||||
4 | 5250 | ||||||||||||||||||||
Match | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 5 | 1 | 6 | 5 | 4800 | |||||||
2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 17 | ||||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #2 RAW card | |||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | ||||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | |||||||||||
Total | HCP | Net | Rank | ||||||||||||||||||
Dave | Gross | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 48 | 11 | 37 | 1 | |||||||
Personal Strokes |
1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||
Net | 4 | 3 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 37 | T3 | ||||||||||
T3 | |||||||||||||||||||||
Match | 1 | 0.5 | 1 | 1 | 0 | 0.5 | 0 | 0.5 | 1 | 5.5 | 1 | 6.5 | 4 | ||||||||
6/17/2022 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 24 | |||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |||||||||||
Total | HCP | Net | Rank | ||||||||||||||||||
Bob | Gross | 9 | 5 | 7 | 10 | 6 | 7 | 6 | 4 | 10 | 64 | 19 | 45 | 1 | |||||||
Personal Strokes |
2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
Net | 7 | 3 | 4 | 8 | 4 | 5 | 4 | 2 | 8 | 45 | 3 | ||||||||||
4 | |||||||||||||||||||||
Match | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 3.5 | 0 | 3.5 | 5 | ||||||||
3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 20 | ||||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #3 RAW card | |||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | ||||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | |||||||||||
Total | HCP | Net | Team of | ||||||||||||||||||
Jim | Gross | 7 | 7 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 45 | 8 | 37 | Jim and Dan R | Dan R. for Pete | ||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | |||||||||||
Net | 6 | 6 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 37 | 6.55 | ||||||||||
Team of | 6.55 | ||||||||||||||||||||
Match | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 0 | 1 | 4 | 1 | 5 | Tim and Tom | 6.15 | |||||||
6/17/2022 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | 12 | Winners | |||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |||||||||||
Total | HCP | Net | |||||||||||||||||||
Tim | Gross | 6 | 7 | 5 | 5 | 6 | 6 | 8 | 3 | 7 | 53 | 15 | 38 | ||||||||
Personal Strokes |
2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||||||
Net | 4 | 5 | 3 | 4 | 4 | 5 | 6 | 2 | 5 | 38 | |||||||||||
Match | 1 | 1 | 1 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | |||||||||
3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | ||||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #4 RAW card | |||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | ||||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | |||||||||||
Total | HCP | Net | |||||||||||||||||||
Dan R | Gross | 5 | 5 | 7 | 5 | 7 | 4 | 7 | 4 | 7 | 51 | 12 | 39 | ||||||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
Net | 3 | 4 | 5 | 4 | 5 | 3 | 6 | 3 | 6 | 39 | |||||||||||
Match | 1 | 0.5 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 3 | 0 | 3 | |||||||||
6/17/2022 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | |||||||||||
Match | Strokes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||
Total | HCP | Net | |||||||||||||||||||
Tom | Gross | 8 | 5 | 6 | 6 | 7 | 4 | 6 | 3 | 6 | 51 | 16 | 35 | ||||||||
Personal Strokes |
2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | ||||||||||||
Net | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 35 | |||||||||||
Match | 0 | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 1 | 1 | 6 | 1 | 7 | |||||||||
3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | ||||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #5 RAW card | |||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | ||||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | |||||||||||
Total | HCP | Net | Team of | ||||||||||||||||||
Dan F | Gross | 5 | 5 | 6 | 5 | 4 | 5 | 7 | 3 | 5 | 45 | 8 | 37 | Dan F and OMP | OMP for Sue | ||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | |||||||||||
Net | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 3 | 4 | 37 | 6.55 | ||||||||||
Team of | 6.55 | ||||||||||||||||||||
Match | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 4 | 0 | 4 | Mike F and Mike M | 6.15 | |||||||
6/17/2022 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 21 | 12 | Winners | |||||||||
Match | Strokes | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||
Total | HCP | Net | |||||||||||||||||||
Mike F | Gross | 5 | 6 | 7 | 5 | 5 | 3 | 7 | 5 | 6 | 49 | 13 | 36 | ||||||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||
Net | 3 | 5 | 5 | 4 | 3 | 2 | 6 | 4 | 4 | 36 | |||||||||||
Match | 1 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0 | 0.5 | 5 | 1 | 6 | |||||||||
2 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 19 | ||||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #6 RAW card | |||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | ||||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | |||||||||||
Total | HCP | Net | |||||||||||||||||||
OMP | Gross | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | 0 | 37 | ||||||||
Personal Strokes |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Net | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | |||||||||||
Match | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 4 | 0 | 4 | |||||||||
6/17/2022 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 19 | |||||||||||
Match | Strokes | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | |||||||||||
Total | HCP | Net | |||||||||||||||||||
Mike M | Gross | 8 | 6 | 7 | 5 | 7 | 5 | 8 | 5 | 6 | 57 | 21 | 36 | ||||||||
Personal Strokes |
3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||||
Net | 5 | 4 | 4 | 3 | 4 | 3 | 6 | 3 | 4 | 36 | |||||||||||
Match | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 5 | 1 | 6 | |||||||||
2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 21 | ||||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #7 RAW card | |||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | ||||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | |||||||||||
Total | HCP | Net | Team of | ||||||||||||||||||
OMP | Gross | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | 0 | 37 | OMP and Jeanne | OMP for Marty and Jeanne for Bette | ||||||
Personal Strokes |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | Winners | ||||||||||
Net | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | 6.55 | ||||||||||
Team of | 6.55 | ||||||||||||||||||||
Match | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 5.5 | 1 | 6.5 | Brian and Gloria | 6.15 | |||||||
6/17/2022 | 0 | 9.5 | |||||||||||||||||||
Match | Strokes | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||
Total | HCP | Net | |||||||||||||||||||
Brian | Gross | 6 | 5 | 7 | 6 | 6 | 5 | 7 | 4 | 6 | 52 | 13 | 39 | ||||||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||
Net | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 39 | |||||||||||
Match | 1 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 3.5 | 0 | 3.5 | |||||||||
0 | |||||||||||||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #8 RAW card | |||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | ||||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | |||||||||||
Total | HCP | Net | |||||||||||||||||||
Gloria | Gross | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 50 | 13 | 37 | ||||||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||
Net | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 37 | |||||||||||
Match | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0.5 | 1 | 5 | 1 | 6 | |||||||||
6/17/2022 | 0 | ||||||||||||||||||||
Match | Strokes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||
Total | HCP | Net | |||||||||||||||||||
Jeanne | Gross | 10 | 6 | 9 | 8 | 5 | 3 | 5 | 4 | 7 | 57 | 17 | 40 | ||||||||
Personal Strokes |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||
Net | 8 | 4 | 7 | 6 | 3 | 1 | 3 | 3 | 5 | 40 | |||||||||||
Match | 0 | 0.5 | 0 | 0 | 1 | 1 | 1 | 0.5 | 0 | 4 | 0 | 4 | |||||||||
0 | |||||||||||||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | ||||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | |||||||||||
Total | HCP | Net | |||||||||||||||||||
Gross | |||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||
Net | |||||||||||||||||||||
Match | |||||||||||||||||||||
Match | Strokes | ||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||
Gross | |||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||
Net | |||||||||||||||||||||
Match | |||||||||||||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | ||||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | |||||||||||
Total | HCP | Net | |||||||||||||||||||
Gross | |||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||
Net | |||||||||||||||||||||
Match | |||||||||||||||||||||
Match | Strokes | ||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||
Gross | |||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||
Net | |||||||||||||||||||||
Match | |||||||||||||||||||||