Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #1 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | Rank | Team of | Average | |||||||||||||||
Mark | Gross | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 39 | 6 | 33 | 1 | Mark and Dave | 6.95 | ||||
Personal Strokes |
1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 7.5 | |||||||||
Net | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 33 | T3 | 6.55 | ||||||||
T3 | Team of | 6.55 | ||||||||||||||||||
Match | 0 | 1 | 0 | 0.5 | 1 | 0 | 0 | 0.5 | 0.5 | 3.5 | 0.5 | 4 | 4 | Tim and Dan R | 6.15 | Dan R. for Tom | ||||
7/8/2022 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | 12.5 | Winners | ||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Tim | Gross | 5 | 8 | 5 | 6 | 7 | 3 | 4 | 4 | 6 | 48 | 15 | 33 | 1 | 7300 | |||||
Personal Strokes |
2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 6450 | |||||||||
Net | 3 | 7 | 3 | 4 | 5 | 2 | 2 | 3 | 4 | 33 | 3 | 6400 | ||||||||
4 | 5250 | |||||||||||||||||||
Match | 1 | 0 | 1 | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | 5.5 | 0.5 | 6 | 5 | 4800 | ||||||
2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 17 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #2 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | Rank | |||||||||||||||||
Dave | Gross | 5 | 6 | 5 | 6 | 4 | 3 | 4 | 4 | 6 | 43 | 10 | 33 | 1 | ||||||
Personal Strokes |
1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
Net | 4 | 5 | 3 | 5 | 3 | 2 | 3 | 3 | 5 | 33 | T3 | |||||||||
T3 | ||||||||||||||||||||
Match | 0 | 0 | 0 | 0.5 | 1 | 1 | 0.5 | 0 | 0.5 | 3.5 | 0 | 3.5 | 4 | |||||||
7/8/2022 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 24 | ||||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||
Total | HCP | Net | Rank | |||||||||||||||||
Dan R | Gross | 4 | 4 | 5 | 6 | 6 | 4 | 5 | 3 | 6 | 43 | 13 | 30 | 1 | ||||||
Personal Strokes |
1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | ||||||||||
Net | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 4 | 30 | 3 | |||||||||
4 | ||||||||||||||||||||
Match | 1 | 1 | 1 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 5.5 | 1 | 6.5 | 5 | |||||||
3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 20 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #3 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Jim | Gross | 5 | 5 | 5 | 6 | 5 | 4 | 7 | 4 | 6 | 47 | 7 | 40 | Jim and Brett | ||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 12 | Winners | |||||||||
Net | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 40 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 5 | 1 | 6 | Dan and Adam | 6.15 | ||||||
7/8/2022 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | 8 | |||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Dan | Gross | 7 | 5 | 6 | 7 | 5 | 4 | 5 | 4 | 6 | 49 | 8 | 41 | |||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |||||||||||
Net | 6 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 5 | 41 | ||||||||||
Match | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 4 | 0 | 4 | ||||||||
3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #4 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Adam | Gross | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 42 | 5 | 37 | |||||||
Personal Strokes |
0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |||||||||||
Net | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | ||||||||||
Match | 1 | 0 | 0 | 1 | 0 | 0.5 | 1 | 0 | 0.5 | 4 | 0 | 4 | ||||||||
7/8/2022 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | ||||||||||
Match | Strokes | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Brett | Gross | 6 | 4 | 5 | 10 | 4 | 5 | 7 | 3 | 7 | 51 | 18 | 33 | |||||||
Personal Strokes |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
Net | 4 | 2 | 3 | 8 | 2 | 3 | 5 | 1 | 5 | 33 | ||||||||||
Match | 0 | 1 | 1 | 0 | 1 | 0.5 | 0 | 1 | 0.5 | 5 | 1 | 6 | ||||||||
3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #5 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Marty | Gross | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 6 | 38 | 6 | 32 | Marty and Matt | ||||||
Personal Strokes |
1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8.5 | ||||||||||
Net | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 32 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0.5 | 0 | 4.5 | 1 | 5.5 | Mike F and OMP | 6.15 | OMP for Mike M. | |||||
7/8/2022 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 21 | 11.5 | Winners | ||||||||
Match | Strokes | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Mike F | Gross | 4 | 6 | 4 | 9 | 5 | 5 | 6 | 3 | 6 | 48 | 12 | 36 | |||||||
Personal Strokes |
1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||
Net | 3 | 5 | 2 | 8 | 3 | 4 | 4 | 2 | 5 | 36 | ||||||||||
Match | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | 1 | 4.5 | 0 | 4.5 | ||||||||
2 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 19 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #6 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
OMP | Gross | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 0 | 36 | |||||||
Personal Strokes |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Net | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Match | 1 | 0.5 | 0.5 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 7 | ||||||||
7/8/2022 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 19 | ||||||||||
Match | Strokes | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Matt | Gross | 6 | 5 | 6 | 7 | 6 | 3 | 6 | 3 | 7 | 49 | 10 | 39 | |||||||
Personal Strokes |
1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Net | 5 | 4 | 4 | 6 | 5 | 2 | 5 | 2 | 6 | 39 | ||||||||||
Match | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | ||||||||
2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 21 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #7 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Andy | Gross | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 37 | 6 | 31 | Andy and OMP | OMP for Bob | |||||
Personal Strokes |
1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 10.5 | Winners | |||||||||
Net | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 31 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 1 | 0 | 0.5 | 1 | 1 | 0.5 | 0 | 1 | 1 | 6 | 1 | 7 | Sharon and Gloria | 6.15 | Sharon for Brian | |||||
7/8/2022 | 0 | 9.5 | ||||||||||||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Sharon | Gross | 5 | 4 | 5 | 6 | 5 | 3 | 4 | 4 | 7 | 43 | 8 | 35 | |||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |||||||||||
Net | 4 | 3 | 4 | 5 | 4 | 2 | 3 | 4 | 6 | 35 | ||||||||||
Match | 0 | 1 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 0 | 3 | 0 | 3 | ||||||||
0 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #8 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
OMP | Gross | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 0 | 36 | |||||||
Personal Strokes |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Net | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Match | 0.5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 | 0 | 3.5 | ||||||||
7/8/2022 | 0 | |||||||||||||||||||
Match | Strokes | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gloria | Gross | 5 | 6 | 5 | 5 | 4 | 5 | 7 | 3 | 5 | 45 | 13 | 32 | |||||||
Personal Strokes |
1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 4 | 5 | 3 | 4 | 2 | 4 | 5 | 2 | 3 | 32 | ||||||||||
Match | 0.5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5.5 | 1 | 6.5 | ||||||||
0 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||