Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Handicap | 4 | 2 | 1 | 8 | 5 | 7 | 9 | 6 | 3 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | Rank | Team of | Average | |||||||||||||||
Mark | Gross | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 6 | 39 | 5 | 34 | 1 | Mark and Dave | 6.95 | ||||
Personal Strokes |
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | Tied | ||||||||
Net | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 34 | T3 | 6.55 | ||||||||
T3 | Team of | 6.55 | ||||||||||||||||||
Match | 0.5 | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0.5 | 4 | 0 | 4 | 4 | Adam and Bret | 6.15 | |||||
7/8/2022 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | 10 | Tied | ||||||||
Match | Strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Adam | Gross | 5 | 5 | 4 | 2 | 5 | 3 | 4 | 4 | 6 | 38 | 5 | 33 | 1 | 7300 | |||||
Personal Strokes |
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6450 | |||||||||
Net | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 5 | 33 | 3 | 6400 | ||||||||
4 | 5250 | |||||||||||||||||||
Match | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 0 | 1 | 0.5 | 5 | 1 | 6 | 5 | 4800 | ||||||
2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 17 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Handicap | 4 | 2 | 1 | 8 | 5 | 7 | 9 | 6 | 3 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | Rank | |||||||||||||||||
Dave | Gross | 8 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 7 | 48 | 9 | 39 | 1 | ||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
Net | 7 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 6 | 39 | T3 | |||||||||
T3 | ||||||||||||||||||||
Match | 0 | 0 | 1 | 0 | 1 | 0.5 | 1 | 1 | 0.5 | 5 | 1 | 6 | 4 | |||||||
7/8/2022 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 24 | ||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ||||||||||
Total | HCP | Net | Rank | |||||||||||||||||
Bret | Gross | 6 | 5 | 7 | 4 | 10 | 4 | 6 | 9 | 8 | 59 | 17 | 42 | 1 | ||||||
Personal Strokes |
2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||
Net | 4 | 3 | 5 | 2 | 8 | 2 | 5 | 7 | 6 | 42 | 3 | |||||||||
4 | ||||||||||||||||||||
Match | 1 | 1 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0.5 | 4 | 0 | 4 | 5 | |||||||
3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 20 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Handicap | 4 | 2 | 1 | 8 | 5 | 7 | 9 | 6 | 3 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Brian | Gross | 6 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 6 | 42 | 14 | 28 | Brian and OMP | ||||||
Personal Strokes |
2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 9 | OMP for Gloria | |||||||||
Net | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 28 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | 0.5 | 5.5 | 1 | 6.5 | Tim and Tom | 6.15 | ||||||
7/8/2022 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | 11 | Winners | ||||||||
Match | Strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tim | Gross | 7 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 44 | 14 | 30 | |||||||
Personal Strokes |
2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||
Net | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 30 | ||||||||||
Match | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 3.5 | 0 | 3.5 | ||||||||
3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Handicap | 4 | 2 | 1 | 8 | 5 | 7 | 9 | 6 | 3 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
OMP | Gross | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | 0 | 35 | |||||||
Personal Strokes |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Net | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Match | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 2.5 | 0 | 2.5 | ||||||||
7/8/2022 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | ||||||||||
Match | Strokes | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tom | Gross | 6 | 5 | 6 | 3 | 6 | 5 | 4 | 5 | 6 | 46 | 15 | 31 | |||||||
Personal Strokes |
2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | |||||||||||
Net | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 31 | ||||||||||
Match | 1 | 1 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 6.5 | 1 | 7.5 | ||||||||
3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Handicap | 4 | 2 | 1 | 8 | 5 | 7 | 9 | 6 | 3 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
OMP | Gross | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | 0 | 35 | OMP and Sue | OMP for Dan | |||||
Personal Strokes |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | Winners | |||||||||
Net | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 5.5 | 1 | 6.5 | Dan and Bette | 6.15 | Dan R. for Marty | |||||
7/8/2022 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 21 | 9.5 | |||||||||
Match | Strokes | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Dan | Gross | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 5 | 8 | 50 | 12 | 38 | |||||||
Personal Strokes |
1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||
Net | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 38 | ||||||||||
Match | 1 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 3.5 | 0 | 3.5 | ||||||||
2 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 19 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Handicap | 4 | 2 | 1 | 8 | 5 | 7 | 9 | 6 | 3 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bette | Gross | 7 | 6 | 5 | 3 | 6 | 4 | 4 | 6 | 9 | 50 | 16 | 34 | |||||||
Personal Strokes |
2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | |||||||||||
Net | 5 | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 7 | 34 | ||||||||||
Match | 0.5 | 1 | 1 | 1 | 0 | 0 | 0 | 0.5 | 1 | 5 | 1 | 6 | ||||||||
7/8/2022 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 19 | ||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Sue | Gross | 8 | 8 | 8 | 9 | 6 | 3 | 3 | 7 | 12 | 64 | 25 | 39 | |||||||
Personal Strokes |
3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | |||||||||||
Net | 5 | 5 | 5 | 7 | 3 | 0 | 1 | 4 | 9 | 39 | ||||||||||
Match | 0.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 | 0 | 4 | 0 | 4 | ||||||||
2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 21 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Handicap | 4 | 2 | 1 | 8 | 5 | 7 | 9 | 6 | 3 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Andy | Gross | 5 | 4 | 5 | 3 | 4 | 2 | 2 | 4 | 7 | 36 | 4 | 32 | Andy and Bob | ||||||
Personal Strokes |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11.5 | Winners | |||||||||
Net | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 6 | 32 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 0.5 | 0.5 | 0 | 5 | 1 | 6 | Jim and Matt | 6.15 | Matt for Pete | |||||
7/8/2022 | 0 | 8.5 | ||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Jim | Gross | 6 | 5 | 5 | 4 | 5 | 4 | 2 | 4 | 7 | 42 | 8 | 34 | |||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |||||||||||
Net | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 6 | 34 | ||||||||||
Match | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 4 | 0 | 4 | ||||||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Handicap | 4 | 2 | 1 | 8 | 5 | 7 | 9 | 6 | 3 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Matt | Gross | 6 | 5 | 8 | 3 | 5 | 6 | 3 | 5 | 6 | 47 | 12 | 35 | |||||||
Personal Strokes |
1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||
Net | 5 | 3 | 6 | 2 | 4 | 5 | 2 | 4 | 4 | 35 | ||||||||||
Match | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4.5 | 0 | 4.5 | ||||||||
7/8/2022 | 0 | |||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bob | Gross | 7 | 5 | 7 | 4 | 4 | 4 | 5 | 8 | 8 | 52 | 18 | 34 | |||||||
Personal Strokes |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
Net | 5 | 3 | 5 | 2 | 2 | 2 | 3 | 6 | 6 | 34 | ||||||||||
Match | 0.5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 | 1 | 5.5 | ||||||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Handicap | 4 | 2 | 1 | 8 | 5 | 7 | 9 | 6 | 3 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Handicap | 4 | 2 | 1 | 8 | 5 | 7 | 9 | 6 | 3 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||