Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #1 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | Rank | Team of | Average | |||||||||||||||
Mark | Gross | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 39 | 4 | 35 | 1 | Mark and Dave | 6.95 | ||||
Personal Strokes |
0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 11.5 | Winners | ||||||||
Net | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 35 | T3 | 6.55 | ||||||||
T3 | Team of | 6.55 | ||||||||||||||||||
Match | 1 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 1 | 5.5 | 1 | 6.5 | Jim and Matt (for Pete) | |||||||
7/15/2022 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | 8.5 | |||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Jim | Gross | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 43 | 7 | 36 | 1 | 7300 | |||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6450 | |||||||||
Net | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 3 | 6400 | ||||||||
4 | 5250 | |||||||||||||||||||
Match | 0 | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 0 | 0 | 3.5 | 0 | 3.5 | 5 | 4800 | ||||||
2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 17 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #2 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | Rank | |||||||||||||||||
Dave | Gross | 5 | 4 | 4 | 5 | 6 | 3 | 6 | 4 | 7 | 44 | 9 | 35 | 1 | ||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
Net | 4 | 3 | 3 | 4 | 5 | 2 | 5 | 3 | 6 | 35 | T3 | |||||||||
T3 | ||||||||||||||||||||
Match | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0.5 | 0 | 5 | 0 | 5 | 4 | |||||||
7/15/2022 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 24 | ||||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||
Total | HCP | Net | Rank | |||||||||||||||||
Matt (for Pete) | Gross | 6 | 5 | 5 | 7 | 5 | 4 | 3 | 4 | 6 | 45 | 12 | 33 | 1 | ||||||
Personal Strokes |
1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | ||||||||||
Net | 5 | 4 | 3 | 6 | 3 | 3 | 1 | 3 | 5 | 33 | 3 | |||||||||
4 | ||||||||||||||||||||
Match | 0 | 0 | 0.5 | 0 | 1 | 0 | 1 | 0.5 | 1 | 4 | 1 | 5 | 5 | |||||||
3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 20 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #3 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Brian | Gross | 5 | 6 | 7 | 6 | 5 | 4 | 7 | 4 | 7 | 51 | 12 | 39 | Brian and Gloria | ||||||
Personal Strokes |
1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 13 | Winners | |||||||||
Net | 4 | 5 | 5 | 5 | 3 | 3 | 5 | 3 | 6 | 39 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 1 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 6 | 1 | 7 | Mike F and Bob (for Mike M) | |||||||
7/15/2022 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | 7 | |||||||||
Match | Strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Mike F | Gross | 7 | 6 | 6 | 7 | 5 | 5 | 7 | 5 | 7 | 55 | 12 | 43 | |||||||
Personal Strokes |
1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||
Net | 6 | 5 | 4 | 6 | 3 | 4 | 5 | 4 | 6 | 43 | ||||||||||
Match | 0 | 0.5 | 1 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 3 | 0 | 3 | ||||||||
3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #4 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gloria | Gross | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 47 | 12 | 35 | |||||||
Personal Strokes |
1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||
Net | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 35 | ||||||||||
Match | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 6 | ||||||||
7/15/2022 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | ||||||||||
Match | Strokes | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bob (for Mike M) | Gross | 8 | 9 | 5 | 5 | 6 | 2 | 7 | 5 | 8 | 55 | 17 | 38 | |||||||
Personal Strokes |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | |||||||||||
Net | 6 | 7 | 3 | 3 | 4 | 0 | 5 | 4 | 6 | 38 | ||||||||||
Match | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | ||||||||
3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #5 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Andy | Gross | 6 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 6 | 39 | 4 | 35 | Andy and Bob | ||||||
Personal Strokes |
0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 10.5 | Winners | |||||||||
Net | 6 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 35 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 0 | 1 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 0 | 4.5 | 0.5 | 5 | Dan F and Sue | 6.15 | ||||||
7/15/2022 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 21 | 9.5 | |||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Dan F | Gross | 5 | 6 | 5 | 4 | 6 | 3 | 5 | 4 | 5 | 43 | 8 | 35 | |||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |||||||||||
Net | 4 | 5 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 35 | ||||||||||
Match | 1 | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 4.5 | 0.5 | 5 | ||||||||
2 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 19 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #6 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bob | Gross | 8 | 9 | 5 | 5 | 6 | 2 | 7 | 5 | 8 | 55 | 17 | 38 | |||||||
Personal Strokes |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | |||||||||||
Net | 6 | 7 | 3 | 3 | 4 | 0 | 5 | 4 | 6 | 38 | ||||||||||
Match | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 0.5 | 5.5 | ||||||||
7/15/2022 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 19 | ||||||||||
Match | Strokes | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Sue | Gross | 6 | 6 | 8 | 7 | 8 | 6 | 6 | 6 | 8 | 61 | 23 | 38 | |||||||
Personal Strokes |
2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | |||||||||||
Net | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 38 | ||||||||||
Match | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.5 | 4.5 | ||||||||
2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 21 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #7 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Tim | Gross | 5 | 5 | 7 | 6 | 4 | 4 | 8 | 4 | 7 | 50 | 12 | 38 | Tim and Tom | ||||||
Personal Strokes |
1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 12.5 | Winners | |||||||||
Net | 4 | 4 | 5 | 5 | 2 | 3 | 6 | 3 | 6 | 38 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 0 | 1 | 0.5 | 5.5 | 1 | 6.5 | Bret (for Marty) and Dan R (for Bette) | |||||||
7/15/2022 | 0 | 7.5 | ||||||||||||||||||
Match | Strokes | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bret (for Marty) | Gross | 5 | 5 | 6 | 12 | 9 | 10 | 8 | 5 | 8 | 68 | 17 | 51 | |||||||
Personal Strokes |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | |||||||||||
Net | 3 | 3 | 4 | 10 | 7 | 8 | 6 | 4 | 6 | 51 | ||||||||||
Match | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0.5 | 3.5 | 0 | 3.5 | ||||||||
0 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #8 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Dan R (for Bette) | Gross | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 4 | 8 | 48 | 12 | 36 | |||||||
Personal Strokes |
1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||
Net | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 7 | 36 | ||||||||||
Match | 1 | 1 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 4 | 0 | 4 | ||||||||
7/15/2022 | 0 | |||||||||||||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tom | Gross | 6 | 6 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 46 | 14 | 32 | |||||||
Personal Strokes |
1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 5 | 5 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 32 | ||||||||||
Match | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 5 | 1 | 6 | ||||||||
0 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||