Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #1 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | Rank | Team of | Average | |||||||||||||||
Mark | Gross | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 40 | 4 | 36 | 1 | Mark and Dave | 6.95 | ||||
Personal Strokes |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 13.5 | Winners | ||||||||
Net | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | T3 | 6.55 | ||||||||
T3 | Team of | 6.55 | ||||||||||||||||||
Match | 0 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 5.5 | 1 | 6.5 | Dan and Sue | |||||||
7/29/2022 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | 6.5 | |||||||||
Match | Strokes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Dan | Gross | 5 | 4 | 7 | 4 | 4 | 4 | 9 | 4 | 7 | 48 | 7 | 41 | 1 | 7300 | |||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6450 | |||||||||
Net | 4 | 3 | 6 | 3 | 3 | 4 | 8 | 4 | 6 | 41 | 3 | 6400 | ||||||||
4 | 5250 | |||||||||||||||||||
Match | 1 | 0.5 | 0 | 0.5 | 1 | 0 | 0 | 0.5 | 0 | 3.5 | 0 | 3.5 | 5 | 4800 | ||||||
2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 17 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #2 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | Rank | |||||||||||||||||
Dave | Gross | 6 | 4 | 5 | 5 | 5 | 3 | 7 | 3 | 5 | 43 | 8 | 35 | 1 | ||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | ||||||||||
Net | 5 | 3 | 4 | 4 | 4 | 2 | 6 | 3 | 4 | 35 | T3 | |||||||||
T3 | ||||||||||||||||||||
Match | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 | 1 | 6 | 1 | 7 | 4 | |||||||
7/29/2022 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 24 | ||||||||||
Match | Strokes | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||||
Total | HCP | Net | Rank | |||||||||||||||||
Sue | Gross | 8 | 7 | 6 | 13 | 7 | 7 | 7 | 8 | 8 | 71 | 23 | 48 | 1 | ||||||
Personal Strokes |
3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | ||||||||||
Net | 5 | 5 | 3 | 11 | 4 | 5 | 4 | 6 | 5 | 48 | 3 | |||||||||
4 | ||||||||||||||||||||
Match | 0.5 | 0 | 1 | 0 | 0.5 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 5 | |||||||
3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 20 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #3 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Joe (forJim) | Gross | 6 | 7 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | 48 | 6 | 42 | Jeanne (for Brian) and Gloria | ||||||
Personal Strokes |
1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 13 | Winners | |||||||||
Net | 5 | 6 | 5 | 6 | 3 | 4 | 5 | 4 | 4 | 42 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 | 0 | 3.5 | 0 | 3.5 | Joe (forJim) and Dillon (for Pete) | |||||||
7/29/2022 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | 7 | |||||||||
Match | Strokes | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Jeanne (for Brian) | Gross | 8 | 7 | 10 | 6 | 5 | 4 | 8 | 5 | 5 | 58 | 17 | 41 | |||||||
Personal Strokes |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | |||||||||||
Net | 6 | 5 | 8 | 4 | 3 | 2 | 6 | 4 | 3 | 41 | ||||||||||
Match | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.5 | 1 | 5.5 | 1 | 6.5 | ||||||||
3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #4 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gloria | Gross | 6 | 4 | 6 | 6 | 5 | 4 | 6 | 5 | 7 | 49 | 12 | 37 | |||||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||
Net | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 6 | 37 | ||||||||||
Match | 1 | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 0 | 0.5 | 5.5 | 1 | 6.5 | ||||||||
7/29/2022 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | ||||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Dillon (for Pete) | Gross | 8 | 5 | 7 | 8 | 5 | 4 | 7 | 4 | 7 | 55 | 14 | 41 | |||||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 6 | 4 | 5 | 7 | 3 | 3 | 5 | 3 | 5 | 41 | ||||||||||
Match | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 1 | 0.5 | 3.5 | 0 | 3.5 | ||||||||
3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #5 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Andy | Gross | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 44 | 3 | 41 | Andy and Bob | ||||||
Personal Strokes |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | Winners | |||||||||
Net | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 41 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 0.5 | 1 | 0.5 | 1 | 0 | 0 | 1 | 0.5 | 0.5 | 5 | 1 | 6 | Joe (for Marty) and Bette | |||||||
7/29/2022 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 21 | 9 | |||||||||
Match | Strokes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Joe (for Marty) | Gross | 6 | 7 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | 48 | 6 | 42 | |||||||
Personal Strokes |
1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||
Net | 5 | 6 | 5 | 6 | 3 | 4 | 5 | 4 | 4 | 42 | ||||||||||
Match | 0.5 | 0 | 0.5 | 0 | 1 | 1 | 0 | 0.5 | 0.5 | 4 | 0 | 4 | ||||||||
2 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 19 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #6 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bette | Gross | 7 | 6 | 7 | 6 | 7 | 6 | 10 | 5 | 6 | 60 | 16 | 44 | |||||||
Personal Strokes |
2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 5 | 4 | 5 | 4 | 5 | 5 | 8 | 4 | 4 | 44 | ||||||||||
Match | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 1 | 5 | 0 | 5 | ||||||||
7/29/2022 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 19 | ||||||||||
Match | Strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bob | Gross | 5 | 7 | 8 | 6 | 9 | 6 | 7 | 4 | 7 | 59 | 16 | 43 | |||||||
Personal Strokes |
2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 3 | 5 | 6 | 4 | 7 | 5 | 5 | 3 | 5 | 43 | ||||||||||
Match | 1 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 0 | 4 | 1 | 5 | ||||||||
2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 21 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #7 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Tim | Gross | 5 | 4 | 4 | 5 | 6 | 6 | 7 | 5 | 5 | 47 | 12 | 35 | Tim and Tom | ||||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||||||
Net | 3 | 3 | 2 | 4 | 4 | 5 | 6 | 4 | 4 | 35 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 3.5 | 0 | 3.5 | Mike F and Mike M | |||||||
7/29/2022 | 0 | 12 | Winners | |||||||||||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Mike F | Gross | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | 14 | 31 | |||||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 31 | ||||||||||
Match | 1 | 0 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 5.5 | 1 | 6.5 | ||||||||
0 | ||||||||||||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #8 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tom | Gross | 8 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 54 | 12 | 42 | |||||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||
Net | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 42 | ||||||||||
Match | 0 | 0 | 0.5 | 1 | 1 | 0 | 1 | 0.5 | 0.5 | 4.5 | 0 | 4.5 | ||||||||
7/29/2022 | 0 | |||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Mike M | Gross | 7 | 5 | 7 | 8 | 7 | 5 | 8 | 6 | 7 | 60 | 19 | 41 | |||||||
Personal Strokes |
2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
Net | 5 | 3 | 4 | 6 | 5 | 3 | 6 | 4 | 5 | 41 | ||||||||||
Match | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 0.5 | 4.5 | 1 | 5.5 | ||||||||
0 | ||||||||||||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||