Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #1 RAW card | ||||||||||
Handicap | 4 | 2 | 1 | 8 | 5 | 7 | 9 | 6 | 3 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | Rank | Team of | Average | |||||||||||||||
Andy | Gross | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 7 | 42 | 3 | 39 | 1 | Andy and Bob | 6.95 | ||||
Personal Strokes |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |||||||||
Net | 5 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 6 | 39 | T3 | 6.55 | ||||||||
T3 | Team of | 6.55 | ||||||||||||||||||
Match | 0 | 1 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 2.5 | 0 | 2.5 | Tim and Tom | |||||||
7/29/2022 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | 16 | Winners | ||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ||||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Tim | Gross | 5 | 6 | 5 | 4 | 3 | 4 | 6 | 4 | 7 | 44 | 11 | 33 | 1 | 7300 | |||||
Personal Strokes |
1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6450 | |||||||||
Net | 4 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 6 | 33 | 3 | 6400 | ||||||||
4 | 5250 | |||||||||||||||||||
Match | 1 | 0 | 1 | 1 | 1 | 0.5 | 0 | 1 | 1 | 6.5 | 1 | 7.5 | 5 | 4800 | ||||||
2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 17 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #2 RAW card | ||||||||||
Handicap | 4 | 2 | 1 | 8 | 5 | 7 | 9 | 6 | 3 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | Rank | |||||||||||||||||
Tom | Gross | 6 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 8 | 46 | 13 | 33 | 1 | ||||||
Personal Strokes |
2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||
Net | 4 | 4 | 2 | 2 | 4 | 3 | 4 | 4 | 6 | 33 | T3 | |||||||||
T3 | ||||||||||||||||||||
Match | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | 1 | 8.5 | 4 | |||||||
7/29/2022 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 24 | ||||||||||
Match | Strokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
Total | HCP | Net | Rank | |||||||||||||||||
Bob | Gross | 6 | 6 | 7 | 6 | 9 | 7 | 7 | 6 | 10 | 64 | 16 | 48 | 1 | ||||||
Personal Strokes |
2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||
Net | 4 | 4 | 5 | 5 | 7 | 5 | 6 | 4 | 8 | 48 | 3 | |||||||||
4 | ||||||||||||||||||||
Match | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 1.5 | 5 | |||||||
3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 20 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #3 RAW card | ||||||||||
Handicap | 4 | 2 | 1 | 8 | 5 | 7 | 9 | 6 | 3 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Dan | Gross | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 8 | 47 | 7 | 40 | Brian and Gloria | ||||||
Personal Strokes |
1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 15 | Winners | |||||||||
Net | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 7 | 40 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 0 | 1 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 2.5 | 0 | 2.5 | Dan and Sue | |||||||
7/29/2022 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | 5 | |||||||||
Match | Strokes | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Brian | Gross | 6 | 7 | 5 | 4 | 5 | 4 | 4 | 5 | 7 | 47 | 12 | 35 | |||||||
Personal Strokes |
1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||
Net | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Match | 1 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 6.5 | 1 | 7.5 | ||||||||
3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #4 RAW card | ||||||||||
Handicap | 4 | 2 | 1 | 8 | 5 | 7 | 9 | 6 | 3 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gloria | Gross | 6 | 6 | 5 | 4 | 5 | 4 | 4 | 6 | 7 | 47 | 11 | 36 | |||||||
Personal Strokes |
1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Net | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 6 | 36 | ||||||||||
Match | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 6.5 | 1 | 7.5 | ||||||||
7/29/2022 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | ||||||||||
Match | Strokes | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Sue | Gross | 7 | 7 | 7 | 5 | 8 | 6 | 6 | 9 | 10 | 65 | 23 | 42 | |||||||
Personal Strokes |
3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | |||||||||||
Net | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 7 | 7 | 42 | ||||||||||
Match | 0.5 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 2.5 | ||||||||
3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #5 RAW card | ||||||||||
Handicap | 4 | 2 | 1 | 8 | 5 | 7 | 9 | 6 | 3 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Marty | Gross | 6 | 4 | 5 | 4 | 6 | 3 | 3 | 4 | 5 | 40 | 4 | 36 | Marty and Bette | ||||||
Personal Strokes |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | Winners | |||||||||
Net | 5 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | 36 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 1 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 4 | 0.5 | 4.5 | Jeanne (MARK) and Dave | |||||||
7/29/2022 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 21 | 7.5 | |||||||||
Match | Strokes | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Jeanne (MARK) | Gross | 9 | 5 | 5 | 5 | 6 | 4 | 4 | 8 | 7 | 53 | 17 | 36 | |||||||
Personal Strokes |
2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | |||||||||||
Net | 7 | 3 | 3 | 3 | 4 | 2 | 3 | 6 | 5 | 36 | ||||||||||
Match | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | 5 | 0.5 | 5.5 | ||||||||
2 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 19 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #6 RAW card | ||||||||||
Handicap | 4 | 2 | 1 | 8 | 5 | 7 | 9 | 6 | 3 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Dave | Gross | 7 | 6 | 5 | 3 | 5 | 6 | 3 | 5 | 6 | 46 | 8 | 38 | |||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |||||||||||
Net | 6 | 5 | 4 | 2 | 4 | 5 | 3 | 4 | 5 | 38 | ||||||||||
Match | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | ||||||||
7/29/2022 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 19 | ||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bette | Gross | 7 | 5 | 6 | 4 | 5 | 3 | 3 | 5 | 8 | 46 | 17 | 29 | |||||||
Personal Strokes |
2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | |||||||||||
Net | 5 | 3 | 4 | 2 | 3 | 1 | 2 | 3 | 6 | 29 | ||||||||||
Match | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0 | 7 | 1 | 8 | ||||||||
2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 21 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #7 RAW card | ||||||||||
Handicap | 4 | 2 | 1 | 8 | 5 | 7 | 9 | 6 | 3 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Mike F | Gross | 8 | 6 | 6 | 4 | 4 | 5 | 4 | 5 | 8 | 50 | 12 | 38 | Mike F and Mike M | ||||||
Personal Strokes |
1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | Tied | |||||||||
Net | 7 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 38 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 0 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 1 | 5 | 1 | 6 | Dillon (JIM) and Matt (PETE) | |||||||
7/29/2022 | 0 | 10 | Tied | |||||||||||||||||
Match | Strokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Dillon (JIM) | Gross | 5 | 7 | 7 | 4 | 6 | 4 | 4 | 7 | 9 | 53 | 14 | 39 | |||||||
Personal Strokes |
2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||
Net | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 6 | 7 | 39 | ||||||||||
Match | 1 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 4 | 0 | 4 | ||||||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #8 RAW card | ||||||||||
Handicap | 4 | 2 | 1 | 8 | 5 | 7 | 9 | 6 | 3 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Matt (PETE) | Gross | 6 | 7 | 6 | 3 | 4 | 3 | 3 | 5 | 6 | 43 | 12 | 31 | |||||||
Personal Strokes |
1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||
Net | 5 | 5 | 4 | 2 | 3 | 2 | 2 | 4 | 4 | 31 | ||||||||||
Match | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 1 | 0 | 1 | 5 | 1 | 6 | ||||||||
7/29/2022 | 0 | |||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Mike M | Gross | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 8 | 53 | 19 | 34 | |||||||
Personal Strokes |
2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
Net | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 34 | ||||||||||
Match | 0.5 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | ||||||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Handicap | 4 | 2 | 1 | 8 | 5 | 7 | 9 | 6 | 3 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Handicap | 4 | 2 | 1 | 8 | 5 | 7 | 9 | 6 | 3 | |||||||||||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||