Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Team #1 RAW card | |||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | League Standings | ||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | Rank | Average | ||||||||||||||||
Dan F | Gross | 5 | 4 | 5 | 6 | 3 | 6 | 5 | 3 | 5 | 42 | 7 | 35 | 1 | Gloria | 6.95 | Contributions | ||||||||||||
Personal Strokes |
1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | Tim | 6.85 | |||||||||||||||||
Net | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | T3 | Andy | 6.55 | 7 | 2 | 1 | 0 | -1 | |||||||||||
T3 | Tom | 6.55 | Eagles | Birdies | Pars | Bogeys | |||||||||||||||||||||||
Use LOWEST net score for team hole score |
4 | 3 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 33 | 4 | Steve | 6.15 | 0 | 3 | 6 | 0 | ||||||||||||
6/23/2023 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||
Hacker Cup | |||||||||||||||||||||||||||||
Total | HCP | Net | Rank | Points | |||||||||||||||||||||||||
Sue | Gross | 7 | 7 | 9 | 11 | 7 | 7 | 7 | 4 | 10 | 69 | 24 | 45 | 1 | Tom | 7300 | |||||||||||||
Personal Strokes |
3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | Andy | 6450 | |||||||||||||||||
Net | 4 | 5 | 6 | 8 | 5 | 4 | 4 | 2 | 7 | 45 | 3 | Gloria | 6400 | 4 | |||||||||||||||
4 | Bob | 5250 | |||||||||||||||||||||||||||
5 | Pete | 4800 | |||||||||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Team #2 RAW card | |||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | League Standings | ||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | Rank | Average | ||||||||||||||||
Andy | Gross | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 42 | 8 | 34 | 1 | Gloria | 6.95 | |||||||||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | Tim | 6.85 | |||||||||||||||||
Net | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | T3 | Andy | 6.55 | 7 | 2 | 1 | 0 | -1 | |||||||||||
T3 | Tom | 6.55 | Eagles | Birdies | Pars | Bogeys | |||||||||||||||||||||||
Use LOWEST net score for team hole score |
3 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 32 | 4 | Steve | 6.15 | 0 | 5 | 3 | 1 | ||||||||||||
6/23/2023 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -1 | 1 | ||||||||||||||||||||
Hacker Cup | |||||||||||||||||||||||||||||
Total | HCP | Net | Rank | Points | |||||||||||||||||||||||||
Pete | Gross | 6 | 7 | 7 | 11 | 4 | 9 | 8 | 6 | 9 | 67 | 22 | 45 | 1 | Tom | 7300 | |||||||||||||
Personal Strokes |
3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Andy | 6450 | |||||||||||||||||
Net | 3 | 5 | 4 | 9 | 2 | 6 | 5 | 4 | 7 | 45 | 3 | Gloria | 6400 | 4 | |||||||||||||||
4 | Bob | 5250 | |||||||||||||||||||||||||||
5 | Pete | 4800 | |||||||||||||||||||||||||||
3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 20 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Team #3 RAW card | |||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||||||||
Jim | Gross | 5 | 5 | 6 | 7 | 5 | 4 | 5 | 4 | 6 | 47 | 9 | 38 | ||||||||||||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Net | 4 | 4 | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 38 | 7 | 2 | 1 | 0 | -1 | ||||||||||||||
Eagles | Birdies | Pars | Bogeys | ||||||||||||||||||||||||||
Use LOWEST net score for team hole score |
4 | 3 | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 36 | 0 | 3 | 3 | 3 | |||||||||||||||
6/23/2023 | 0 | 1 | -1 | -1 | -1 | 1 | 0 | 0 | 1 | ||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||
Glenn | Gross | 6 | 5 | 7 | 8 | 5 | 7 | 7 | 5 | 6 | 56 | 16 | 40 | ||||||||||||||||
Personal Strokes |
2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
Net | 4 | 3 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 40 | 6 | ||||||||||||||||||
3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Team #4 RAW card | |||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||||||||
Dave | Gross | 6 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 8 | 45 | 10 | 35 | ||||||||||||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
Net | 5 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 7 | 35 | 6 | 2 | 1 | 0 | -1 | ||||||||||||||
Eagles | Birdies | Pars | Bogeys | ||||||||||||||||||||||||||
Use LOWEST net score for team hole score |
4 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 6 | 32 | 0 | 5 | 3 | 1 | |||||||||||||||
6/23/2023 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | -1 | ||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||
Brian | Gross | 6 | 6 | 7 | 8 | 3 | 8 | 5 | 4 | 8 | 55 | 15 | 40 | ||||||||||||||||
Personal Strokes |
2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
Net | 4 | 5 | 5 | 6 | 2 | 6 | 3 | 3 | 6 | 40 | 5 | ||||||||||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Team #5 RAW card | |||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||||||||
Dan P | Gross | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 48 | 12 | 36 | ||||||||||||||||
Personal Strokes |
1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
Net | 5 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 36 | 4 | 2 | 1 | 0 | -1 | ||||||||||||||
Eagles | Birdies | Pars | Bogeys | ||||||||||||||||||||||||||
Use LOWEST net score for team hole score |
3 | 5 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 29 | 1 | 6 | 1 | 1 | |||||||||||||||
6/23/2023 | 1 | -1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||
Gloria | Gross | 5 | 6 | 6 | 8 | 4 | 6 | 4 | 3 | 6 | 48 | 13 | 35 | ||||||||||||||||
Personal Strokes |
2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||
Net | 3 | 5 | 5 | 6 | 3 | 4 | 3 | 2 | 4 | 35 | 6 | ||||||||||||||||||
2 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 19 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Team #6 RAW card | |||||||||||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | ||||||||||||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | |||||||||||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | |||||||||||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | ||||||||||||||||||
Dan R | Gross | 8 | 5 | 7 | 7 | 5 | 4 | 5 | 4 | 7 | 52 | 12 | 40 | ||||||||||||||||
Personal Strokes |
1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | -1 | ||||||||||||||||
Net | 7 | 4 | 5 | 6 | 4 | 2 | 3 | 3 | 6 | 40 | 3 | Eagles | Birdies | Pars | Bogeys | ||||||||||||||
2 | 3 | 4 | 0 | ||||||||||||||||||||||||||
Use LOWEST net score for team hole score |
3 | 4 | 3 | 5 | 3 | 2 | 2 | 3 | 4 | 29 | |||||||||||||||||||
6/23/2023 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | ||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||||||
Matt | Gross | 5 | 6 | 5 | 6 | 4 | 6 | 4 | 4 | 5 | 45 | 13 | 32 | ||||||||||||||||
Personal Strokes |
2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
Net | 3 | 5 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 32 | 7 | ||||||||||||||||||