Week | Points Back | Playoffs | ||||||||||||||||
Previous | Player | Start | 1 | 2 | 3 | 4 | ||||||||||||
1 | Brian | 0 | 7600 | 350 | 3000 | 2500 | 1750 | 0 | ||||||||||
4 | Dan P | -950 | 6650 | 3000 | 1750 | 0 | 1000 | 900 | ||||||||||
2 | Andy | -1200 | 6400 | 1000 | 900 | 1500 | 3000 | 500 | ||||||||||
8 | Bette | -1400 | 6200 | 450 | 2500 | 750 | 650 | 2500 | ||||||||||
3 | Jim | -1650 | 5950 | 2000 | 700 | 750 | 2500 | 375 | ||||||||||
6 | Tom | -1850 | 5750 | 500 | 1750 | 1500 | 850 | 2000 | ||||||||||
5 | Dave | -1950 | 5650 | 1500 | 900 | 1500 | 1750 | 700 | ||||||||||
10 | Tim | -2150 | 5450 | 800 | 900 | 750 | 475 | 3000 | ||||||||||
7 | Gloria | -2250 | 5350 | 600 | 0 | 3000 | 850 | 900 | ||||||||||
9 | Dan F | -3800 | 3800 | 2500 | 450 | 400 | 0 | 450 | ||||||||||
11 | Mark | -4400 | 3200 | 900 | 550 | 750 | 650 | 900 | ||||||||||
13 | Bob | -4875 | 2725 | 400 | 350 | 475 | 350 | 1500 | ||||||||||
14 | Pete | -5825 | 1775 | 300 | 400 | 350 | 475 | 600 | ||||||||||
12 | Sue | -5925 | 1675 | 250 | 550 | 475 | 400 | 375 | ||||||||||
15 | Matt | -6900 | 700 | 700 | 0 | 0 | 0 | 0 | ||||||||||
16 | Marty | -7400 | 200 | 200 | 0 | 0 | 0 | 0 | ||||||||||
![]() |
||||||||||||||||||
Previous | Week | Points Back | Regular Season |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Player | ||||||||||||||||||
2 | Dan P | 0 | 17700.0 | 3000.0 | 1750.0 | 700.0 | 900.0 | 2750.0 | 450.0 | 750.0 | 1250.0 | 900.0 | 2250.0 | 3000.0 | ||||
1 | Dan F | 650 | 17050.0 | 2000.0 | 3000.0 | 3000.0 | 0.0 | 1500.0 | 2250.0 | 2000.0 | 850.0 | 700.0 | 1000.0 | 750.0 | ||||
3 | Jim | 2277.5 | 15422.5 | 2000.0 | 610.0 | 800.0 | 562.5 | 2750.0 | 400.0 | 750.0 | 2000.0 | 550.0 | 3000.0 | 2000.0 | ||||
4 | Dave | 4625 | 13075.0 | 375.0 | 1750.0 | 1133.3 | 3000.0 | 650.0 | 800.0 | 2750.0 | 516.7 | 900.0 | 600.0 | 600.0 | ||||
5 | Andy | 4875 | 12825.0 | 1000.0 | 900.0 | 1133.3 | 900.0 | 2000.0 | 550.0 | 375.0 | 516.7 | 2250.0 | 2250.0 | 950.0 | ||||
6 | Mark | 6265 | 11435.0 | 0.0 | 610.0 | 450.0 | 2000.0 | 475.0 | 0.0 | 2750.0 | 1250.0 | 2250.0 | 900.0 | 750.0 | ||||
8 | Tim | 6750 | 10950.0 | 850.0 | 275.0 | 450.0 | 400.0 | 475.0 | 2250.0 | 1250.0 | 2750.0 | 550.0 | 750.0 | 950.0 | ||||
7 | Matt | 7375 | 10325.0 | 2000.0 | 1000.0 | 600.0 | 2000.0 | 400.0 | 800.0 | 375.0 | 2750.0 | 400.0 | 0.0 | 0.0 | ||||
9 | Gloria | 7400 | 10300.0 | 600.0 | 2500.0 | 2500.0 | 0.0 | 0.0 | 1250.0 | 1250.0 | 700.0 | 0.0 | 0.0 | 1500.0 | ||||
11 | Tom | 8756.7 | 8943.3 | 300.0 | 610.0 | 1133.3 | 350.0 | 950.0 | 800 | 475 | 375 | 3000 | 450 | 500 | ||||
10 | Bette | 8962.5 | 8737.5 | 450.0 | 375.0 | 300.0 | 562.5 | 800.0 | 3000.0 | 750.0 | 850.0 | 900.0 | 750.0 | 0.0 | ||||
12 | Bob | 9025 | 8675.0 | 375.0 | 275.0 | 2000.0 | 900.0 | 650.0 | 550.0 | 475.0 | 0.0 | 1500.0 | 1500.0 | 450.0 | ||||
13 | Brian | 9890 | 7810.0 | 600.0 | 610.0 | 450.0 | 2000.0 | 950.0 | 1250.0 | 750.0 | 300.0 | 400.0 | 500.0 | 0.0 | ||||
15 | Pete | 12488 | 5212.5 | 600.0 | 375.0 | 250.0 | 562.5 | 0.0 | 0.0 | 250.0 | 375.0 | 300.0 | 0.0 | 2500.0 | ||||
14 | Sue | 13711 | 3989.2 | 850.0 | 610.0 | 350.0 | 562.5 | 0.0 | 0.0 | 300.0 | 516.7 | 400.0 | 0.0 | 400.0 | ||||
16 | Marty | 17700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
![]() |
||||||||||||||||||