Weekly Group Assignments
4/28 5/5 5/12 5/19 5/26 6/2 6/9 6/30 Mid-Season 7/7 7/14 7/21 7/28 8/11 8/18 8/25
Sue 4 1 3 4 1 4 4 3   1 1 3 2 3 2 1
Matt 4 3 2 2 1 3 2 1   4 3 2 1 4 3 1
Bob 1 2 2 1 4 4 3 1   2 4 4 1 2 4 1
Pete 4 3 1 4 2 1 4 3   4 3 1 2 3 4 1
Mark 1 1 1 1 1 1 1 1   1 1 1 1 1 1 2
Marty 2 2 4 3 4 3 4 2   2 4 3 4 1 1 2
Tom 4 3 2 1 4 3 2 4 1 3 1 3 4 3 2 2
Gloria 3 2 1 4 3 2 1 4   3 2 3 1 4 2 2
Brian 3 4 4 4 2 1 3 3   1 4 2 4 2 1 3
Dave 3 3 3 2 4 1 1 2   2 2 4 2 4 3 3
Dan P 2 4 1 3 3 4 1 4   4 3 4 2 2 3 3
Tim 1 2 4 2 1 2 3 4   3 3 4 3 2 4 3
Jim 2 4 3 2 3 3 2 3   2 4 1 3 1 1 4
Andy 1 4 3 1 2 4 3 2   1 2 2 4 3 2 4
Bette 3 1 2 3 3 2 4 2 1 3 1 1 3 4 3 4
Dan F 2 1 4 3 2 2 2 1   4 2 2 3 1 4 4
Tee Time
Group #1 3:54 Highlighted entries above denote special requests made in-advance
Group #2 4:03
Group #3 4:12
Group #4 4:21