Hole 10 11 12 13 14 15 16 17 18
Handicap 4 7 3 5 8 1 2 9 6
Par 4 4 4 5 3 4 4 3 5
MINIMUM 6 8 6 9 6 5 7 5 7
MINIMUM OVERRIDE               4 4
Dan F 4 5 3 6 3 3 5 3 4 10 Tiebreak was required
Tim 3 4 4 7 5 4 3 4 4 7
Bob 5 6 6 5 2 4 5 2 5 2
Dave 5 3 3 5 5 3 2 2 6 8
Tom 4 5 5 5 3 5 5 3 5 5
Andy 6 4 6 5 3 4 4 5 4 0
Glen 5 4 5 7 4 5 4 4 4
Sue 4 6 6 5 3 5 5 2 6 2
Gloria 4 4 4 4 3 4 4 4 7 7
Matt 4 4 5 8 6 3 3 4 4 4
Bette 6 4 3 6 4 5 4 2 5 0
Jim 5 5 3 4 3 3 7 4 5 6
Dan P 4 6 4 5 4 4 4 3 5 9 Tiebreak was required
Brian 4 8 3 4 3 5 4 3 5 1
Mark 3 4 3 5 3 4 3 4 5 7
Pete 5 7 4 9 3 4 2 5 6 3
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8
TieBreak