Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #1 RAW card | ||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | |||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | League Standings | |||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | Rank | Average | |||||||
Mark | Gross | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 2 | 5 | 38 | 5 | 33 | 1 | Gloria | 6.95 | ||||
Rusnak | Personal Strokes |
1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | Tim | 6.85 | |||||||
Net | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 2 | 5 | 33 | T3 | Andy | 6.55 | |||||||
T3 | Tom | 6.55 | ||||||||||||||||||
Match | 0.5 | 0.5 | 1 | 1 | 1 | 0 | 0.5 | 1 | 1 | 6.5 | 1 | 7.5 | 4 | Steve | 6.15 | |||||
7/7/2023 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | ||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Hacker Cup | |||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Brian | Gross | 6 | 6 | 7 | 8 | 7 | 5 | 6 | 4 | 7 | 56 | 15 | 41 | 1 | Tom | 7300 | ||||
McLaughlin | Personal Strokes |
2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | Andy | 6450 | |||||||
Net | 4 | 5 | 5 | 6 | 6 | 3 | 4 | 3 | 5 | 41 | 3 | Gloria | 6400 | |||||||
4 | Bob | 5250 | ||||||||||||||||||
Match | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 2.5 | 0 | 2.5 | 5 | Pete | 4800 | |||||
2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 17 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #2 RAW card | ||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | |||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | League Standings | |||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | Rank | Average | |||||||
Andy | Gross | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 41 | 8 | 33 | 1 | Gloria | 6.95 | ||||
Linton | Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | Tim | 6.85 | |||||||
Net | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 33 | T3 | Andy | 6.55 | |||||||
T3 | Tom | 6.55 | ||||||||||||||||||
Match | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 7 | 1 | 8 | 4 | Steve | 6.15 | |||||
7/7/2023 | ||||||||||||||||||||
Match | Strokes | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Hacker Cup | |||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Sue | Gross | 7 | 7 | 6 | 10 | 6 | 7 | 6 | 6 | 9 | 64 | 23 | 41 | 1 | Tom | 7300 | ||||
Michalski | Personal Strokes |
3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | Andy | 6450 | |||||||
Net | 4 | 5 | 4 | 7 | 4 | 4 | 3 | 4 | 6 | 41 | 3 | Gloria | 6400 | |||||||
4 | Bob | 5250 | ||||||||||||||||||
Match | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 2 | 0 | 2 | 5 | Pete | 4800 | |||||
3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 20 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #3 RAW card | ||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | |||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | ||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | |||||||||
Glenn | Gross | 7 | 7 | 6 | 11 | 5 | 5 | 4 | 5 | 8 | 58 | 15 | 43 | |||||||
Kreig | Personal Strokes |
2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | ||||||||||
Net | 5 | 6 | 4 | 9 | 4 | 3 | 2 | 4 | 6 | 43 | ||||||||||
Match | 0 | 1 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 2.5 | 0 | 2.5 | ||||||||
7/7/2023 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | ||||||||||
Match | Strokes | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bob | Gross | 6 | 8 | 6 | 7 | 4 | 6 | 6 | 4 | 7 | 54 | 19 | 35 | |||||||
Templeton | Personal Strokes |
2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | ||||||||||
Net | 4 | 6 | 4 | 5 | 2 | 3 | 4 | 2 | 5 | 35 | ||||||||||
Match | 1 | 0 | 1 | 1 | 1 | 0.5 | 0 | 1 | 1 | 6.5 | 1 | 7.5 | ||||||||
3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #4 RAW card | ||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | |||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | ||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | |||||||||
Jim | Gross | 5 | 6 | 6 | 7 | 3 | 5 | 6 | 4 | 6 | 48 | 8 | 40 | |||||||
Daviero | Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ||||||||||
Net | 4 | 5 | 5 | 6 | 2 | 4 | 5 | 4 | 5 | 40 | ||||||||||
Match | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 4 | 1 | 5 | ||||||||
7/7/2023 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | ||||||||||
Match | Strokes | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Matt | Gross | 5 | 6 | 5 | 6 | 4 | 6 | 7 | 4 | 10 | 53 | 12 | 41 | |||||||
Nichols | Personal Strokes |
1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||
Net | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 9 | 41 | ||||||||||
Match | 1 | 0.5 | 1 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0 | 5 | 0 | 5 | ||||||||
3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #5 RAW card | ||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | |||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | ||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | |||||||||
Tim (CARD) | Gross | 6 | 7 | 6 | 7 | 5 | 4 | 6 | 5 | 7 | 53 | 13 | 40 | |||||||
Hobbs | Personal Strokes |
2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||
Net | 4 | 6 | 4 | 6 | 4 | 2 | 4 | 4 | 6 | 40 | ||||||||||
Match | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 3 | 0 | 3 | ||||||||
7/7/2023 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 21 | ||||||||||
Match | Strokes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bette | Gross | 6 | 8 | 5 | 7 | 4 | 6 | 5 | 3 | 8 | 52 | 16 | 36 | |||||||
Mohsinger | Personal Strokes |
2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | ||||||||||
Net | 4 | 6 | 3 | 5 | 3 | 4 | 3 | 2 | 6 | 36 | ||||||||||
Match | 0.5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0.5 | 6 | 1 | 7 | ||||||||
2 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 19 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #6 RAW card | ||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | |||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | ||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | |||||||||
Tim | Gross | 6 | 7 | 6 | 7 | 5 | 4 | 6 | 5 | 7 | 53 | 13 | 40 | |||||||
Hobbs | Personal Strokes |
2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||
Net | 4 | 6 | 4 | 6 | 4 | 2 | 4 | 4 | 6 | 40 | ||||||||||
Match | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | 2.5 | 0 | 2.5 | ||||||||
7/7/2023 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 19 | ||||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tom | Gross | 5 | 5 | 5 | 8 | 3 | 6 | 5 | 4 | 7 | 48 | 16 | 32 | |||||||
Mohsinger | Personal Strokes |
2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | ||||||||||
Net | 3 | 3 | 3 | 6 | 2 | 4 | 3 | 3 | 5 | 32 | ||||||||||
Match | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0.5 | 6.5 | 1 | 7.5 | ||||||||
2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 21 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #7 RAW card | ||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | |||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | ||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | |||||||||
Dan F | Gross | 5 | 5 | 7 | 6 | 2 | 6 | 4 | 3 | 6 | 44 | 7 | 37 | |||||||
Fusco | Personal Strokes |
1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||||||||||
Net | 4 | 4 | 6 | 5 | 2 | 5 | 3 | 3 | 5 | 37 | ||||||||||
Match | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 7.5 | 1 | 8.5 | ||||||||
7/7/2023 | 0 | |||||||||||||||||||
Match | Strokes | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Pete | Gross | 7 | 7 | 9 | 11 | 5 | 9 | 9 | 5 | 8 | 70 | 22 | 48 | |||||||
Michalski | Personal Strokes |
3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | ||||||||||
Net | 4 | 5 | 6 | 9 | 3 | 6 | 6 | 3 | 6 | 48 | ||||||||||
Match | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | 0 | 1.5 | ||||||||
0 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #8 RAW card | ||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | |||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | ||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | |||||||||
Dave | Gross | 4 | 5 | 4 | 8 | 4 | 6 | 5 | 4 | 6 | 46 | 10 | 36 | |||||||
Taylor | Personal Strokes |
1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
Net | 3 | 4 | 3 | 7 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
Match | 1 | 1 | 1 | 0 | 0 | 0.5 | 0 | 1 | 1 | 5.5 | 0.5 | 6 | ||||||||
7/7/2023 | 0 | |||||||||||||||||||
Match | Strokes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Dan P | Gross | 5 | 6 | 5 | 6 | 3 | 7 | 4 | 5 | 7 | 48 | 12 | 36 | |||||||
Palmerino | Personal Strokes |
1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||
Net | 4 | 5 | 3 | 5 | 2 | 5 | 2 | 4 | 6 | 36 | ||||||||||
Match | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 3.5 | 0.5 | 4 | ||||||||
0 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | |||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
360 | 384 | 298 | 449 | 178 | 399 | 371 | 156 | 502 | ||||||||||||
334 | 329 | 243 | 435 | 162 | 368 | 289 | 146 | 432 | Total | HCP | Net | |||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||
Handicap | 4/4 | 7/7 | 3/6 | 5/1 | 8/9 | 1/3 | 2/5 | 9/8 | 6/2 | |||||||||||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||