Hole 1 2 3 4 5 6 7 8 9
Handicap 9/7 1/3 8/9 3/2 5/4 7/8 6/6 4/5 2/1
Par 4 4 3 4 5 3 4 4 5
MINIMUM 7 5 4 5 8 5 7 7 8
MINIMUM OVERRIDE         7 3      
Dan P 4 3 2 3 5 3 5 4 4   5    
Tim 3 3 3 4 4 3 6 4 4        
Glenn 4 4 3 4 6 2 4 3 6        
Pete 6 5 2 3 6 2 4 7 8   1    
Sue 4 5 2 3 5 3 7 4 6   1    
Dan F 5 4 3 5 5 5 4 5 5   3    
Brian 4 4 2 2 3 3 4 4 3   5    
Bette 4 3 3 2 7 2 2 5 4   4    
Tim 3 3 3 4 4 3 6 4 4   5    
Bob 7 5 2 5 6 3 7 6 6   0    
Jim 5 4 3 5 4 2 4 3 5   3    
Lisa 3 4 4 3 8 4 4 3 4        
Mark 4 4 3 5 6 4 4 5 4   3    
Andy 4 3 4 4 4 4 3 3 5   2    
Dave 3 3 3 5 5 3 3 4 5   3    
Tom 5 3 2 4 5 2 3 4 5   6    
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8