Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #1 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | League Standings | |||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | Rank | Average | |||||||
Mark | Gross | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 42 | 3 | 39 | 1 | Gloria | 6.95 | ||||
Rusnak | Personal Strokes |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | Tim | 6.85 | |||||||
Net | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 39 | T3 | Andy | 6.55 | |||||||
T3 | Tom | 6.55 | ||||||||||||||||||
CTP = #3 | Match | 1 | 1 | 0.5 | 0 | 1 | 0 | 0.5 | 0 | 1 | 5 | 1 | 6 | 4 | Steve | 6.15 | ||||
8/11/2023 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | ||||||||||
Match | Strokes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Hacker Cup | |||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Dan F | Gross | 9 | 7 | 3 | 5 | 6 | 3 | 5 | 3 | 7 | 48 | 7 | 41 | 1 | Tom | 7300 | ||||
Fusco | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Andy | 6450 | |||||||
Net | 9 | 6 | 3 | 4 | 5 | 2 | 4 | 2 | 6 | 41 | 3 | Gloria | 6400 | |||||||
4 | Bob | 5250 | ||||||||||||||||||
Match | 0 | 0 | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 0 | 4 | 0 | 4 | 5 | Pete | 4800 | |||||
2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 17 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #2 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | League Standings | |||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | Rank | Average | |||||||
Marty | Gross | 5 | 7 | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 46 | 4 | 42 | 1 | Gloria | 6.95 | ||||
Reed | Personal Strokes |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | Tim | 6.85 | |||||||
Net | 5 | 6 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 42 | T3 | Andy | 6.55 | |||||||
T3 | Tom | 6.55 | ||||||||||||||||||
CTP = #3 | Match | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 4 | 0 | 4 | 4 | Steve | 6.15 | ||||
8/11/2023 | ||||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Hacker Cup | |||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Jim | Gross | 5 | 6 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 45 | 6 | 39 | 1 | Tom | 7300 | ||||
Daviero | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | Andy | 6450 | |||||||
Net | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 39 | 3 | Gloria | 6400 | |||||||
4 | Bob | 5250 | ||||||||||||||||||
Match | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 5 | 1 | 6 | 5 | Pete | 4800 | |||||
3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 20 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #3 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Dave | Gross | 5 | 6 | 4 | 5 | 7 | 4 | 5 | 6 | 6 | 48 | 10 | 38 | |||||||
Taylor | Personal Strokes |
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Net | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 5 | 38 | ||||||||||
CTP = #3 | Match | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||
8/11/2023 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | ||||||||||
Match | Strokes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gloria | Gross | 6 | 5 | 3 | 4 | 7 | 4 | 3 | 5 | 5 | 42 | 13 | 29 | |||||||
Poston | Personal Strokes |
1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | ||||||||||
Net | 5 | 3 | 2 | 2 | 5 | 3 | 2 | 4 | 3 | 29 | ||||||||||
Match | 0 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 7 | 1 | 8 | ||||||||
3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #4 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Paul | Gross | 3 | 6 | 6 | 7 | 6 | 4 | 4 | 9 | 7 | 52 | 10 | 42 | |||||||
Archambault | Personal Strokes |
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Net | 2 | 4 | 5 | 6 | 5 | 3 | 3 | 8 | 6 | 42 | ||||||||||
CTP = #3 | Match | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | |||||||
8/11/2023 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | ||||||||||
Match | Strokes | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Brian | Gross | 5 | 6 | 3 | 5 | 6 | 6 | 7 | 7 | 5 | 50 | 15 | 35 | |||||||
McLaughlin | Personal Strokes |
1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||
Net | 4 | 4 | 2 | 3 | 4 | 5 | 5 | 5 | 3 | 35 | ||||||||||
Match | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 7 | ||||||||
3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #5 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Tim | Gross | 5 | 7 | 5 | 6 | 6 | 5 | 6 | 6 | 7 | 53 | 14 | 39 | |||||||
Hobbs | Personal Strokes |
1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||||
Net | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | ||||||||||
CTP = #3 | Match | 1 | 0 | 0.5 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 | 1 | 5.5 | |||||||
8/11/2023 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 21 | ||||||||||
Match | Strokes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bob | Gross | 6 | 6 | 5 | 6 | 10 | 6 | 7 | 6 | 6 | 58 | 18 | 40 | |||||||
Templeton | Personal Strokes |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
Net | 4 | 4 | 3 | 4 | 8 | 4 | 5 | 4 | 4 | 40 | ||||||||||
Match | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 1 | 1 | 4.5 | 0 | 4.5 | ||||||||
2 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 19 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #6 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Tom | Gross | 5 | 7 | 6 | 5 | 7 | 4 | 5 | 7 | 8 | 54 | 16 | 38 | |||||||
Mohsinger | Personal Strokes |
1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
Net | 4 | 5 | 5 | 3 | 5 | 2 | 3 | 5 | 6 | 38 | ||||||||||
CTP = #3 | Match | 1 | 0.5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.5 | 1 | 6.5 | |||||||
8/11/2023 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 19 | ||||||||||
Match | Strokes | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Sue | Gross | 8 | 8 | 5 | 7 | 9 | 5 | 8 | 7 | 6 | 63 | 23 | 40 | |||||||
Michalski | Personal Strokes |
2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | ||||||||||
Net | 6 | 5 | 3 | 4 | 6 | 3 | 6 | 4 | 3 | 40 | ||||||||||
Match | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3.5 | 0 | 3.5 | ||||||||
2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 21 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #7 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Andy | Gross | 6 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 43 | 5 | 38 | |||||||
Linton | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||||||||||
Net | 6 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 38 | ||||||||||
CTP = #3 | Match | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 7 | |||||||
8/11/2023 | 0 | |||||||||||||||||||
Match | Strokes | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Pete | Gross | 9 | 7 | 7 | 8 | 8 | 6 | 4 | 6 | 8 | 63 | 20 | 43 | |||||||
Michalski | Personal Strokes |
2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||||||
Net | 7 | 4 | 5 | 6 | 6 | 4 | 2 | 4 | 5 | 43 | ||||||||||
Match | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | ||||||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #8 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Joe | Gross | 5 | 5 | 3 | 5 | 7 | 4 | 5 | 5 | 6 | 45 | 7 | 38 | |||||||
Sheridan | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Net | 5 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 5 | 38 | ||||||||||
CTP = #3 | Match | 0.5 | 1 | 1 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 5 | 1 | 6 | |||||||
8/11/2023 | 0 | |||||||||||||||||||
Match | Strokes | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bette | Gross | 6 | 7 | 4 | 6 | 7 | 3 | 6 | 7 | 7 | 53 | 14 | 39 | |||||||
Mohsinger | Personal Strokes |
1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||||
Net | 5 | 5 | 3 | 4 | 5 | 2 | 5 | 5 | 5 | 39 | ||||||||||
Match | 0.5 | 0 | 0 | 0.5 | 1 | 1 | 0.5 | 0 | 0.5 | 4 | 0 | 4 | ||||||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||