Hole 10 11 12 13 14 15 16 17 18
Handicap 4/4 7/7 3/6 5/1 8/9 1/3 2/5 9/8 6/2
Par 4 4 4 5 3 4 4 3 5
MINIMUM 8 7 5 7 4 5 6 5 7
MINIMUM OVERRIDE                  
Gloria 4 5 3 5 4 4 4 3 6 4    
Dan P 4 4 4 7 3 5 3 3 4 3    
Bob 8 4 4 6 4 4 4 5 6 0    
Pete 3 7 4 3 4 5 6 2 6 1    
Sue 2 6 5 5 4 5 6 4 6 2    
Mark 6 4 2 4 3 5 3 4 5 0    
Andy 3 4 4 5 4 3 3 3 5 4    
Brian 4 5 4 4 4 5 5 1 4 4    
Marty 5 6 2 4 4 5 5 4 5 4    
Bette 4 4 5 6 3 5 3 4 5 2    
Jim 4 5 3 3 4 5 3 4 4 4    
Tim 5 5 2 5 4 5 3 4 7 4    
Mark 4 4 4 6 4 5 3 3 6 4    
Joe 4 5 5 5 4 4 4 4 4 0    
Dave 4 4 4 5 3 3 4 3 6 6    
Tom 5 5 3 6 3 5 4 3 4 5    
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8