Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #1 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | League Standings | |||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | Rank | Average | |||||||
Mark | Gross | 4 | 5 | 3 | 5 | 5 | 2 | 5 | 5 | 5 | 39 | 3 | 36 | 1 | Gloria | 6.95 | ||||
Personal Strokes |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | Tim | 6.85 | ||||||||
Net | 4 | 4 | 3 | 4 | 5 | 2 | 5 | 5 | 4 | 36 | T3 | Andy | 6.55 | |||||||
T3 | Tom | 6.55 | ||||||||||||||||||
CTP = #3 | Match | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 3 | 0 | 3 | 4 | Steve | 6.15 | ||||
8/30/2024 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | ||||||||||
Match | Strokes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hacker Cup | |||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Dan P-Brian-Pete | Gross | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 37 | 4 | 33 | 1 | Tom | 7300 | ||||
Team Strokes |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | Andy | 6450 | ||||||||
Net | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 33 | 3 | Gloria | 6400 | |||||||
4 | Bob | 5250 | ||||||||||||||||||
Match | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 1 | 6 | 1 | 7 | 5 | Pete | 4800 | |||||
2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 17 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #2 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | League Standings | |||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | Rank | Average | |||||||
Jim-Dave-Jill | Gross | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 5 | 36 | 4 | 32 | 1 | Gloria | 6.95 | ||||
Personal Strokes |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | Tim | 6.85 | ||||||||
Net | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 32 | T3 | Andy | 6.55 | |||||||
T3 | Tom | 6.55 | ||||||||||||||||||
CTP = #3 | Match | 1 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 0 | 1 | 5.5 | 1 | 6.5 | 4 | Steve | 6.15 | ||||
8/30/2024 | ||||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hacker Cup | |||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Marty | Gross | 5 | 5 | 3 | 4 | 6 | 3 | 5 | 4 | 7 | 42 | 5 | 37 | 1 | Tom | 7300 | ||||
Team Strokes |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | Andy | 6450 | ||||||||
Net | 5 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 6 | 37 | 3 | Gloria | 6400 | |||||||
4 | Bob | 5250 | ||||||||||||||||||
Match | 0 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0 | 1 | 0 | 3.5 | 0 | 3.5 | 5 | Pete | 4800 | |||||
3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 20 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #3 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Andy | Gross | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 7 | 7 | 44 | 5 | 39 | |||||||
Personal Strokes |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |||||||||||
Net | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 6 | 39 | ||||||||||
CTP = #3 | Match | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 2.5 | 0 | 2.5 | |||||||
8/30/2024 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | ||||||||||
Match | Strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Dan R-Tom-Bob | Gross | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 5 | 31 | |||||||
Team Strokes |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |||||||||||
Net | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 31 | ||||||||||
Match | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 6.5 | 1 | 7.5 | ||||||||
3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #4 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Tim-Lisa-Sue | Gross | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 39 | 5 | 34 | |||||||
Personal Strokes |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |||||||||||
Net | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 34 | ||||||||||
CTP = #3 | Match | 1 | 0 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 6.5 | 1 | 7.5 | |||||||
8/30/2024 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | ||||||||||
Match | Strokes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Dan F | Gross | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 7 | 47 | 8 | 39 | |||||||
Team Strokes |
0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Net | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 39 | ||||||||||
Match | 0 | 1 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 2.5 | 0 | 2.5 | ||||||||