1 v 3 Match Points
Individuals   Teams
   
Mark 3 6 Dan P-Brian-Pete
Marty 3.5 5.5 Jim-Dave-Jill
   
Andy 2.5 6.5 Dan R-Tom-Bob
Dan F 2.5 6.5 Tim-Lisa-Sue
These are all NET scores
SCRAMBLE TEAMS
Hole 1 2 3 4 5 6 7 8 9 NET
Par 4 4 3 4 5 3 4 4 5 SCORE
EAGLES BIRDIES PARS
Dan P-Brian-Pete 4 4 3 4 4 3 5 3 3 33 1 2 5
Par 1 1 1 1 0 1 0 0 0 5
Birdie 0 0 0 0 1 0 0 1 0 2
Eagle 0 0 0 0 0 0 0 0 1 1
EAGLES BIRDIES PARS
Jim-Dave-Jill 4 3 3 4 4 3 3 4 4 32 0 4 5 2nd Place Team
Par 1 0 1 1 0 1 0 1 0 5
Birdie 0 1 0 0 1 0 1 0 1 4
Eagle 0 0 0 0 0 0 0 0 0 0
EAGLES BIRDIES PARS
Dan R-Tom-Bob 4 4 3 3 4 3 4 2 4 31 1 3 5 1st Place Team
Par 1 1 1 0 0 1 1 0 0 5
Birdie 0 0 0 1 1 0 0 0 1 3
Eagle 0 0 0 0 0 0 0 1 0 1
EAGLES BIRDIES PARS
Tim-Lisa-Sue 4 4 5 2 4 4 4 3 4 34 1 3 3
Par 1 1 0 0 0 0 1 0 0 3
Birdie 0 0 0 0 1 0 0 1 1 3
Eagle 0 0 0 1 0 0 0 0 0 1
INDIVIDUALS
Hole 1 2 3 4 5 6 7 8 9 NET
Par 4 4 3 4 5 3 4 4 5 SCORE
EAGLES BIRDIES PARS
Mark 4 4 3 4 5 2 5 5 4 36 0 2 5 1st Place Single
Par 1 1 1 1 1 0 0 0 0 5
Birdie 0 0 0 0 0 1 0 0 1 2
Eagle 0 0 0 0 0 0 0 0 0 0
EAGLES BIRDIES PARS
Marty 5 4 3 3 5 3 5 3 6 37 0 2 4 2nd Place Single
Par 0 1 1 0 1 1 0 0 0 4
Birdie 0 0 0 1 0 0 0 1 0 2
Eagle 0 0 0 0 0 0 0 0 0 0
EAGLES BIRDIES PARS
Andy 5 4 3 4 4 3 4 6 6 39 0 1 5
Par 0 1 1 1 0 1 1 0 0 5
Birdie 0 0 0 0 1 0 0 0 0 1
Eagle 0 0 0 0 0 0 0 0 0 0
EAGLES BIRDIES PARS
Dan F 5 4 4 4 4 4 3 5 6 39 0 2 2
Par 0 1 0 1 0 0 0 0 0 2
Birdie 0 0 0 0 1 0 1 0 0 2
Eagle 0 0 0 0 0 0 0 0 0 0