Orchard 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Calculated
HCP
Baseline Handicap Scoring Handicap Net Score Hole # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
5 4 5 4 4 3 4 3 4 4 3 4 4 4 3 5 3 5 Birdies Pars Bogeys Double Other  
ANDY
5 4 5 6 4 4 6 3 5 42 6 3 5 5 4 4 7 4 5 43 85 8 14 8 77 ANDY 5 4 5 6 4 4 6 3 5 6 3 5 5 4 4 7 4 5 14 PAR PAR PAR DOUBLE PAR BOGEY DOUBLE PAR BOGEY DOUBLE PAR BOGEY BOGEY PAR BOGEY DOUBLE BOGEY PAR ANDY 0 8 6 4 0
BETTE 6 6 8 7 6 4 6 3 7 53 5 5 8 6 5 5 8 5 8 55 108 28 28 28 80 BETTE 6 6 8 7 6 4 6 3 7 5 5 8 6 5 5 8 5 8 28 BOGEY DOUBLE OTHER OTHER DOUBLE BOGEY DOUBLE PAR OTHER BOGEY DOUBLE OTHER DOUBLE BOGEY DOUBLE OTHER DOUBLE OTHER BETTE 0 1 4 7 6
BOB 10 5 6 6 7 6 6 4 7 57 7 6 6 6 7 6 8 6 7 59 116 33 39 33 83 BOB 10 5 6 6 7 6 6 4 7 7 6 6 6 7 6 8 6 7 39 OTHER BOGEY BOGEY DOUBLE OTHER OTHER DOUBLE BOGEY OTHER OTHER OTHER DOUBLE DOUBLE OTHER OTHER OTHER OTHER DOUBLE BOB 0 0 3 5 10
BRIAN 6 4 6 6 6 3 5 3 5 44 5 4 4 5 5 4 5 6 6 44 88 10 10 10 78 BRIAN 6 4 6 6 6 3 5 3 5 5 4 4 5 5 4 5 6 6 10 BOGEY PAR BOGEY DOUBLE DOUBLE PAR BOGEY PAR BOGEY BOGEY BOGEY PAR BOGEY BOGEY BOGEY PAR OTHER BOGEY BRIAN 0 5 10 2 1
DAN FUSCO 6 4 5 5 5 2 5 4 4 40 5 3 6 5 6 5 4 5 6 45 85 13 16 13 72 DAN FUSCO 6 4 5 5 5 2 5 4 4 5 3 6 5 6 5 4 5 6 16 BOGEY PAR PAR BOGEY BOGEY BIRDIE BOGEY BOGEY PAR BOGEY PAR DOUBLE BOGEY DOUBLE DOUBLE BIRDIE DOUBLE BOGEY DAN FUSCO 2 4 8 4 0
DAN GIANATTI 6 6 5 6 7 5 6 4 5 50 5 4 5 6 5 5 7 5 7 49 99 18 18 18 81 DAN GIANATTI 6 6 5 6 7 5 6 4 5 5 4 5 6 5 5 7 5 7 18 BOGEY DOUBLE PAR DOUBLE OTHER DOUBLE DOUBLE BOGEY BOGEY BOGEY BOGEY BOGEY DOUBLE BOGEY DOUBLE DOUBLE DOUBLE DOUBLE DAN GIANATTI 0 1 7 9 1
DAN RICHARDSON 6 5 5 5 6 4 6 4 6 47 6 4 6 5 5 6 7 3 5 47 94 19 28 19 75 DAN RICHARDSON 6 5 5 5 6 4 6 4 6 6 4 6 5 5 6 7 3 5 28 BOGEY BOGEY PAR BOGEY DOUBLE BOGEY DOUBLE BOGEY DOUBLE DOUBLE BOGEY DOUBLE BOGEY BOGEY OTHER DOUBLE PAR PAR DAN RICHARDSON 0 3 8 6 1
DAVE 7 5 6 7 4 4 5 5 6 49 5 4 5 7 7 4 7 5 6 50 99 23 23 23 76 DAVE 7 5 6 7 4 4 5 5 6 5 4 5 7 7 4 7 5 6 23 DOUBLE BOGEY BOGEY OTHER PAR BOGEY BOGEY DOUBLE DOUBLE BOGEY BOGEY BOGEY OTHER OTHER BOGEY DOUBLE DOUBLE BOGEY DAVE 0 1 9 5 3
JIM 6 5 6 6 6 3 6 4 5 47 5 3 5 5 4 5 5 4 6 42 89 16 21 16 73 JIM 6 5 6 6 6 3 6 4 5 5 3 5 5 4 5 5 4 6 21 BOGEY BOGEY BOGEY DOUBLE DOUBLE PAR DOUBLE BOGEY BOGEY BOGEY PAR BOGEY BOGEY PAR DOUBLE PAR BOGEY BOGEY JIM 0 4 10 4 0
JOE 5 5 7 5 3 2 6 3 5 41 6 5 6 6 4 3 7 4 6 47 88 17 19 17 71 JOE 5 5 7 5 3 2 6 3 5 6 5 6 6 4 3 7 4 6 19 PAR BOGEY DOUBLE BOGEY BIRDIE BIRDIE DOUBLE PAR BOGEY DOUBLE DOUBLE DOUBLE DOUBLE PAR PAR DOUBLE BOGEY BOGEY JOE 2 4 5 7 0
JOHN 8 3 5 6 4 4 6 3 4 43 6 3 4 6 4 4 6 4 4 41 84 8 16 8 76 JOHN 8 3 5 6 4 4 6 3 4 6 3 4 6 4 4 6 4 4 16 OTHER BIRDIE PAR DOUBLE PAR BOGEY DOUBLE PAR PAR DOUBLE PAR PAR DOUBLE PAR BOGEY BOGEY BOGEY BIRDIE JOHN 2 7 4 4 1
KIERAN 7 6 6 7 7 5 5 3 5 51 6 4 6 7 6 5 5 5 7 51 102 21 22 21 81 KIERAN 7 6 6 7 7 5 5 3 5 6 4 6 7 6 5 5 5 7 22 DOUBLE DOUBLE BOGEY OTHER OTHER DOUBLE BOGEY PAR BOGEY DOUBLE BOGEY DOUBLE OTHER DOUBLE DOUBLE PAR DOUBLE DOUBLE KIERAN 0 2 4 9 3
MARK 6 4 5 4 4 5 4 3 6 41 5 3 4 4 3 4 6 5 5 39 80 7 14 7 73 MARK 6 4 5 4 4 5 4 3 6 5 3 4 4 3 4 6 5 5 14 BOGEY PAR PAR PAR PAR DOUBLE PAR PAR DOUBLE BOGEY PAR PAR PAR BIRDIE BOGEY BOGEY DOUBLE PAR MARK 1 10 4 3 0
STEVEN 7 5 7 8 7 4 4 5 4 51 5 3 6 6 5 6 7 5 8 51 102 27 32 27 75 STEVEN 7 5 7 8 7 4 4 5 4 5 3 6 6 5 6 7 5 8 32 DOUBLE BOGEY DOUBLE OTHER OTHER BOGEY PAR DOUBLE PAR BOGEY PAR DOUBLE DOUBLE BOGEY OTHER DOUBLE DOUBLE OTHER STEVEN 0 3 4 7 4
TIM 6 5 6 7 4 4 4 4 4 44 5 4 7 7 4 5 7 6 7 52 96 23 30 23 73 TIM 6 5 6 7 4 4 4 4 4 5 4 7 7 4 5 7 6 7 30 BOGEY BOGEY BOGEY OTHER PAR BOGEY PAR BOGEY PAR BOGEY BOGEY OTHER OTHER PAR DOUBLE DOUBLE OTHER DOUBLE TIM 0 4 7 3 4
TOM 7 7 6 7 6 5 6 4 7 55 6 6 6 6 6 5 7 5 7 54 109 32 33 32 77 TOM 7 7 6 7 6 5 6 4 7 6 6 6 6 6 5 7 5 7 33 DOUBLE OTHER BOGEY OTHER DOUBLE DOUBLE DOUBLE BOGEY OTHER DOUBLE OTHER DOUBLE DOUBLE DOUBLE DOUBLE DOUBLE DOUBLE DOUBLE TOM 0 0 2 12 4
7 57 95 91 38
Raw scores entered manually Raw scores in lookup format