Hole 1 2 3 4 5 6 7 8 9
Handicap 9/7 1/3 8/9 3/2 5/4 7/8 6/6 4/5 2/1
Par 4 4 3 4 5 3 4 4 5
MINIMUM 6 6 4 7 8 6 5 7 7
MINIMUM OVERRIDE                  
Jim 5 3 3 4 7 4 5 4 5 4    
Tom 5 4 2 4 6 2 4 4 6 9    
Sue 4 2 2 4 5 4 3 5 5 7    
Brian 5 6 3 4 5 3 5 5 6 6    
Matt 5 3 4 4 5 3 4 5 7 2    
Gloria 5 3 2 4 5 5 3 4 5 9    
Dan P 4 5 1 6 5 3 5 4 7 8    
Bob 5 4 2 7 8 4 4 6 5 3    
Ev 2 3 3 4 4 1 3 3 4 0    
Tim 4 3 3 3 6 5 5 3 6 6    
Bette 5 2 1 5 6 6 5 3 7 5    
Dave 6 4 3 4 7 3 4 7 5 0    
Andy 5 5 4 5 7 4 4 4 6 2    
Dan F 5 4 4 4 3 3 2 5 5 2    
Mark 4 3 3 3 5 4 3 3 5 10    
Pete 4 6 3 4 5 4 3 4 6 1    
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8