Hole 10 11 12 13 14 15 16 17 18
Handicap 4/4 7/7 3/6 5/1 8/9 1/3 2/5 9/8 6/2
Par 4 4 4 5 3 4 4 3 5
MINIMUM 8 7 6 9 6 6 5 5 9
MINIMUM OVERRIDE       7   4      
Glenn 6 3 5 5 4 4 2 4 6    
Bob 4 5 5 7 3 5 4 2 9 3    
Sue 3 6 6 5 3 5 5 4 7 2    
Tom 4 5 4 5 4 4 5 3 6 6    
Dan R 6 5 4 7 3 4 4 3 4    
Tim 3 5 3 3 5 4 4 4 6 10    
Andy 6 5 4 5 3 4 4 5 4 7    
Bette 5 5 5 6 4 6 4 4 5 5    
Dan P 4 3 6 5 4 5 4 5 6 2    
Matt 2 4 5 3 3 5 5 3 5 6    
Dave 8 5 3 8 3 4 2 3 5 0    
Jim 4 5 4 5 4 5 3 4 6 9    
Mark 4 5 3 4 6 5 3 5 6 4    
Marty 2 4 3 7 4 4 3 3 3 3    
Dan F 3 4 5 4 2 5 5 3 6 6    
Pete 5 7 4 9 4 4 3 5 8 1    
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8