Summary of Scores d16 j16 p16 v16 ab16 ah16 an16 at16 az16 bf16 bl16 br16 bx16 cd16 cj16                      Lows  Highs
Bonus  Match    Total   
Current Week Week #1 Week #1 Week #2 Week #2 Week #3 Week #3 Week #4 Week #4 Week #5 Week #5 Week #6 Week #6 Week #7 Week #7 Week #8 Week #8 Week #9 Week #9 Week #10 Week #10 Week #11 Week #11 Week #12 Week #12 Week #13 Week #13 Week #14 Week #14 Week #15 Week #15 Points  Points   Points   Matches  Average  
Gross Handicap Net Cup Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net    
Andy Linton 800 0 5 -5 0 5 -5 0 5 -5 0 5 -5 0 5 -5 0 5 -5 0 5 -5 0 5 -5 0 5 -5 0 5 -5 0 5 -5 0 5 -5 0 5 -5 0 5 -5 0 5 -5              -            -             -             -             -   Andy Linton 5  Linton linton           -               5            (5) 0 5 -5
Bette Mohsinger 3000 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12              -            -             -             -             -   Bette Mohsinger 6  Mohsinger mohsinger_b           -             12          (12) 0 12 -12
Bob Templeton 1500 0 20 -20 0 20 -20 0 20 -20 0 20 -20 0 20 -20 0 20 -20 0 20 -20 0 20 -20 0 20 -20 0 20 -20 0 20 -20 0 20 -20 0 20 -20 0 20 -20 0 20 -20              -            -             -             -             -   Bob Templeton 4  Templeton templeton           -             20          (20) 0 20 -20
Brian McGlaughlin 2000 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12              -            -             -             -             -   Brian McGlaughlin 6  McGlaughlin mclaughlin           -             12          (12) 0 12 -12
Dan Fusco 600 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8              -            -             -             -             -   Dan Fusco 4  Fusco fusco_d           -               8            (8) 0 8 -8
Dan Palmerino 500 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8              -            -             -             -             -   Dan Palmerino 4  Palmerino palmerino           -               8            (8) 0 8 -8
Dave Taylor 450 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13              -            -             -             -             -   Dave Taylor 5  Taylor taylor           -             13          (13) 0 13 -13
Glenn Kreig 1000 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13              -            -             -             -             -   Glenn Kreig 6  Kreig kreig           -             13          (13) 0 13 -13
Jim Daviero 300 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9              -            -             -             -             -   Jim Daviero 4  Daviero daviero           -               9            (9) 0 9 -9
Mark Rusnak 2500 0 3 -3 0 3 -3 0 3 -3 0 3 -3 0 3 -3 0 3 -3 0 3 -3 0 3 -3 0 3 -3 0 3 -3 0 3 -3 0 3 -3 0 3 -3 0 3 -3 0 3 -3              -            -             -             -             -   Mark Rusnak 5  Rusnak rusnak           -               3            (3) 0 3 -3
Pete Michalski 250 0 19 -19 0 19 -19 0 19 -19 0 19 -19 0 19 -19 0 19 -19 0 19 -19 0 19 -19 0 19 -19 0 19 -19 0 19 -19 0 19 -19 0 19 -19 0 19 -19 0 19 -19              -            -             -             -             -   Pete Michalski 5  Michalski michalski_p           -             19          (19) 0 19 -19
Steve Fusco 700 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12              -            -             -             -             -   Steve Fusco 6  Fusco fusco_s           -             12          (12) 0 12 -12
Sue Michalski 200 0 21 -21 0 21 -21 0 21 -21 0 21 -21 0 21 -21 0 21 -21 0 21 -21 0 21 -21 0 21 -21 0 21 -21 0 21 -21 0 21 -21 0 21 -21 0 21 -21 0 21 -21              -            -             -             -             -   Sue Michalski 4  Michalski michalski_s           -             21          (21) 0 21 -21
Tim Hobbs 400 0 11 -11 0 11 -11 0 11 -11 0 11 -11 0 11 -11 0 11 -11 0 11 -11 0 11 -11 0 11 -11 0 11 -11 0 11 -11 0 11 -11 0 11 -11 0 11 -11 0 11 -11              -            -             -             -             -   Tim Hobbs 4  Hobbs hobbs           -             11          (11) 0 11 -11
Tom Mohsinger 900 0 14 -14 0 14 -14 0 14 -14 0 14 -14 0 14 -14 0 14 -14 0 14 -14 0 14 -14 0 14 -14 0 14 -14 0 14 -14 0 14 -14 0 14 -14 0 14 -14 0 14 -14              -            -             -             -             -   Tom Mohsinger 4  Mohsinger mohsinger_t           -             14          (14) 0 14 -14
Vincent Daviero 350 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9              -            -               -             -             -   Vincent Daviero 8  Daviero daviero_v             -               9            (9) 0 9 -9
SUBS
#REF!                 #REF! #REF! #REF! sheridan
#REF! #REF! #REF! #REF! kauffman
#REF! #REF! #REF! #REF! richardson
#REF! #REF! #REF! #REF! archambault
#REF! #REF! #REF! #REF! roschinsky
#REF! #REF! #REF! #REF! palmerino_l
Glenn Kreig Glenn Kreig 6  Kreig kreig
Average #DIV/0! #DIV/0! #DIV/0!           -          11.81     (11.81)           -        11.81     (11.81)           -        11.81     (11.81)           -        11.81     (11.81)           -        11.81     (11.81)           -        11.81     (11.81)           -        11.81     (11.81)           -        11.81     (11.81)           -        11.81     (11.81)           -        11.81     (11.81)           -        11.81     (11.81)           -        11.81     (11.81)            -        11.81     (11.81)           -        11.81     (11.81)           -        11.81     (11.81)