Summary of Scores d16 j16 p16 v16 ab16 ah16 an16 at16 az16 bf16 bl16 br16 bx16 cd16 cj16                      Lows  Highs
Bonus  Match    Total   
Current Week Week #1 Week #1 Week #2 Week #2 Week #3 Week #3 Week #4 Week #4 Week #5 Week #5 Week #6 Week #6 Week #7 Week #7 Week #8 Week #8 Week #9 Week #9 Week #10 Week #10 Week #11 Week #11 Week #12 Week #12 Week #13 Week #13 Week #14 Week #14 Week #15 Week #15 Points  Points   Points   Matches  Average  
Gross Handicap Net Cup Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net Gross Handicap Net    
Andy Linton 45 5 40 517 600 45 5 40 45 5 40 0 6 -6 0 6 -6 0 6 -6 0 6 -6 0 6 -6 0 6 -6 0 6 -6 0 6 -6 0 6 -6 0 6 -6 0 6 -6 0 6 -6 0 6 -6              -           9.0          9.0             2        4.50 Andy Linton 5  Linton linton           -               5            (6) 45 6 40
Bette Mohsinger 51 12 39 700 700 50 12 38 51 12 39 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12 0 12 -12              -         12.0        12.0             2        6.00 Bette Mohsinger 6  Mohsinger mohsinger_b           -             12          (12) 51 12 39
Bob Templeton 65 22 43 325 350 61 20 41 65 22 43 0 22 -22 0 22 -22 0 22 -22 0 22 -22 0 22 -22 0 22 -22 0 22 -22 0 22 -22 0 22 -22 0 22 -22 0 22 -22 0 22 -22 0 22 -22              -           7.0          7.0             2        3.50 Bob Templeton 4  Templeton templeton           -             20          (22) 65 22 43
Brian McLaughlin 52 12 40 517 500 54 12 42 52 12 40 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13              -           6.5          6.5             2        3.25 Brian McLaughlin 6  McLaughlin mclaughlin           -             12          (13) 54 13 42
Dan Fusco 45 8 37 1000 1000 45 8 37 45 8 37 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8 0 8 -8              -         13.0        13.0             2        6.50 Dan Fusco 4  Fusco fusco_d           -               8            (8) 45 8 37
Dan Palmerino 44 9 35 2500 3000 44 8 36 44 9 35 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9              -         11.0        11.0             2        5.50 Dan Palmerino 4  Palmerino palmerino           -               8            (9) 44 9 36
Dave Taylor 49 13 36 1500 1500 51 13 38 49 13 36 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13              -         11.0        11.0             2        5.50 Dave Taylor 5  Taylor taylor           -             13          (13) 51 13 38
Glenn Kreig 54 13 41 400 400 51 13 38 54 13 41 0 14 -14 0 14 -14 0 14 -14 0 14 -14 0 14 -14 0 14 -14 0 14 -14 0 14 -14 0 14 -14 0 14 -14 0 14 -14 0 14 -14 0 14 -14              -         14.5        14.5             2        7.25 Glenn Kreig 6  Kreig kreig           -             13          (14) 54 14 41
Jim Daviero 44 9 35 2500 2500 47 9 38 44 9 35 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9 0 9 -9              -         11.0        11.0             2        5.50 Jim Daviero 4  Daviero daviero           -               9            (9) 47 9 38
Mark Rusnak 38 3 35 2500 2000 44 3 41 38 3 35 0 3 -3 0 3 -3 0 3 -3 0 3 -3 0 3 -3 0 3 -3 0 3 -3 0 3 -3 0 3 -3 0 3 -3 0 3 -3 0 3 -3 0 3 -3              -         14.0        14.0             2        7.00 Mark Rusnak 5  Rusnak rusnak           -               3            (3) 44 3 41
Pete Michalski 67 19 48 200 200 56 19 37 67 19 48 0 19 -19 0 19 -19 0 19 -19 0 19 -19 0 19 -19 0 19 -19 0 19 -19 0 19 -19 0 19 -19 0 19 -19 0 19 -19 0 19 -19 0 19 -19              -           6.0          6.0             2        3.00 Pete Michalski 5  Michalski michalski_p           -             19          (19) 67 19 48
Steve Fusco 58 12 46 250 250 50 12 38 58 12 46 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13 0 13 -13              -           6.0          6.0             2        3.00 Steve Fusco 6  Fusco fusco_s           -             12          (13) 58 13 46
Sue Michalski 61 21 40 517 450 62 21 41 61 21 40 0 21 -21 0 21 -21 0 21 -21 0 21 -21 0 21 -21 0 21 -21 0 21 -21 0 21 -21 0 21 -21 0 21 -21 0 21 -21 0 21 -21 0 21 -21              -           9.5          9.5             2        4.75 Sue Michalski 4  Michalski michalski_s           -             21          (21) 62 21 41
Tim Hobbs 49 11 38 850 900 47 11 36 49 11 38 0 11 -11 0 11 -11 0 11 -11 0 11 -11 0 11 -11 0 11 -11 0 11 -11 0 11 -11 0 11 -11 0 11 -11 0 11 -11 0 11 -11 0 11 -11              -         10.0        10.0             2        5.00 Tim Hobbs 4  Hobbs hobbs           -             11          (11) 49 11 38
Tom Mohsinger 53 15 38 850 800 51 14 37 53 15 38 0 15 -15 0 15 -15 0 15 -15 0 15 -15 0 15 -15 0 15 -15 0 15 -15 0 15 -15 0 15 -15 0 15 -15 0 15 -15 0 15 -15 0 15 -15              -           9.0          9.0             2        4.50 Tom Mohsinger 4  Mohsinger mohsinger_t           -             14          (15) 53 15 38
Vincent Daviero 48 5 43 325 300 40 5 35 48 5 43 0 5 -5 0 5 -5 0 5 -5 0 5 -5 0 5 -5 0 5 -5 0 5 -5 0 5 -5 0 5 -5 0 5 -5 0 5 -5 0 5 -5 0 5 -5              -         10.5          10.5             2        5.25 Vincent Daviero 8  Daviero daviero_v             -               5            (5) 48 5 43
SUBS
#REF!                 #REF! #REF! #REF! sheridan
#REF! #REF! #REF! #REF! kauffman
#REF! #REF! #REF! #REF! richardson
#REF! #REF! #REF! #REF! archambault
#REF! #REF! #REF! #REF! roschinsky
#REF! #REF! #REF! #REF! palmerino_l
Glenn Kreig Glenn Kreig 6  Kreig kreig
Average      51.44        11.81      39.63      49.88        11.56      38.31      51.44      11.81      39.63           -        12.06     (12.06)           -        12.06     (12.06)           -        12.06     (12.06)           -        12.06     (12.06)           -        12.06     (12.06)           -        12.06     (12.06)           -        12.06     (12.06)           -        12.06     (12.06)           -        12.06     (12.06)           -        12.06     (12.06)            -        12.06     (12.06)           -        12.06     (12.06)           -        12.06     (12.06)