2025 | |||||||||||||||||||||||
Hacker Cup Regular Season | Playoffs | ||||||||||||||||||||||
Player | Weeks | Player | |||||||||||||||||||||
Name | 4/25 | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | Name | |||||
1 | Andy | Vincent | Sue | Mark | Pete | Steve | Jim | Dave | Dan P | MID | Bette | Tim | Dan F | Bob | Tom | Glenn | Brian | SCRAMBLE | Andy | ||||
2 | Mark | Sue | Pete | Andy | Bob | Jim | Dave | Dan P | Bette | MID | Tim | Glenn | Tom | Brian | Vincent | Dan F | Steve | BANQUET | Mark | ||||
3 | Tom | Pete | Bob | Sue | Brian | Dave | Dan P | Bette | Tim | MID | Glenn | Dan F | Mark | Steve | Andy | Vincent | Jim | SCRAMBLE | Tom | ||||
4 | Dan F | Bob | Brian | Pete | Steve | Dan P | Bette | Tim | Glenn | MID | Vincent | ![]()
|
Andy | Jim | Sue | Mark | Dave | BANQUET | Dan F | ||||
5 | Glenn | Brian | Steve | Bob | Jim | Bette | Tim | Vincent | Dan F | MID | Tom | Mark | Sue | Dave | Pete | Andy | Dan P | SCRAMBLE | Glenn | ||||
6 | Tim | Steve | Jim | Brian | Dave | Vincent | Glenn | Dan F | Tom | MID | Mark | Andy | Pete | Dan P | Bob | Sue | Bette | BANQUET | Tim | ||||
7 | Bette | Jim | Dave | Steve | Dan P | Glenn | Dan F | Tom | Mark | MID | Andy | Sue | Bob | Vincent | Brian | Pete | Tim | SCRAMBLE | Bette | ||||
8 | Dan P | Dave | Vincent | Jim | Bette | Dan F | Tom | Mark | Andy | MID | Sue | Pete | Brian | Tim | Steve | Bob | Glenn | BANQUET | Dan P | ||||
9 | Dave | Dan P | Bette | Vincent | Tim | Tom | Mark | Andy | Sue | MID | Pete | Bob | Steve | Glenn | Jim | Brian | Dan F | SCRAMBLE | Dave | ||||
10 | Jim | Bette | Tim | Dan P | Glenn | Mark | Andy | Sue | Pete | MID | Bob | Brian | Vincent | Dan F | Dave | Steve | Tom | BANQUET | Jim | ||||
11 | Steve | Tim | Glenn | Bette | Dan F | Andy | Sue | Pete | Bob | MID | Brian | Vincent | Dave | Tom | Dan P | Jim | Mark | SCRAMBLE | Steve | ||||
12 | Brian | Glenn | Dan F | Tim | Tom | Sue | Pete | Bob | Vincent | MID | Steve | Jim | Dan P | Mark | Bette | Dave | Andy | BANQUET | Brian | ||||
13 | Bob | Dan F | Tom | Glenn | Mark | Pete | Vincent | Brian | Steve | MID | Jim | Dave | Bette | Andy | Tim | Dan P | Sue | SCRAMBLE | Bob | ||||
14 | Pete | Tom | Mark | Dan F | Andy | Bob | Brian | Steve | Jim | MID | Dave | Dan P | Tim | Sue | Glenn | Bette | Vincent | BANQUET | Pete | ||||
15 | Sue | Mark | Andy | Tom | Vincent | Brian | Steve | Jim | Dave | MID | Dan P | Bette | Glenn | Pete | Dan F | Tim | Bob | SCRAMBLE | Sue | ||||
16 | Vincent | Andy | Dan P | Dave | Sue | Tim | Bob | Glenn | Brian | MID | Dan F | Steve | Jim | Bette | Mark | Tom | Pete | BANQUET | OPEN | ||||
Hacker Cup Regular Season | Playoffs | ||||||||||||||||||||||
Week # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||
Members | 4/25 | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | ||||||
ABSENT | Brian | Brian | |||||||||||||||||||||
Subs available | |||||||||||||||||||||||
Absences | |||||||||||||||||||||||
Andy | 0 | ||||||||||||||||||||||
Bette | 0 | ||||||||||||||||||||||
Bob | 0 | ||||||||||||||||||||||
Brian | 1 | 1 | 2 | ||||||||||||||||||||
Dan F | 0 | ||||||||||||||||||||||
Dan P | 0 | ||||||||||||||||||||||
Dave | 0 | ||||||||||||||||||||||
Glenn | 0 | ||||||||||||||||||||||
Jim | 0 | ||||||||||||||||||||||
Mark | 0 | ||||||||||||||||||||||
Pete | 0 | ||||||||||||||||||||||
Steve | 0 | ||||||||||||||||||||||
Sue | 0 | ||||||||||||||||||||||
Tim | 0 | ||||||||||||||||||||||
Tom | 0 | ||||||||||||||||||||||
Vincent | 0 | ||||||||||||||||||||||
Total | 2 | ||||||||||||||||||||||
- | Subs | 0 | |||||||||||||||||||||
2 |