2006 Career to date accumulation
2006 1 Pre-1995 season count =====> 0              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 0 #DIV/0!
1995 0 0 0 0 0 0.00 #DIV/0!
1996 0 0 0 0 0 0.00 #DIV/0!
1997 0 0 0 0 0 0.00 #DIV/0!
1998 0 0 0 0 0 0.00 #DIV/0!
1999 0 0 0 0 0 0.00 #DIV/0!
2000 0 0 0 0 0 0.00 #DIV/0!
2001 0 0 0 0 0 0.00 #DIV/0!
2002 0 0 0 0 0 0.00 #DIV/0!
2003 0 0 0 0 0 0.00 #DIV/0!
2004 0 0 0 0 0 0.00 #DIV/0!
2005 0 0 0 0 0 0.00 #DIV/0!
2006 2006 10 4 6 0 50.00 5.000 0.400 0.400 10 4 6 0 50.00 5.000 0.400 0.400
2007 0 10 4 6 0 50.00 5.000 0.400 0.400
2008 0 10 4 6 0 50.00 5.000 0.400 0.400
2009 0 10 4 6 0 50.00 5.000 0.400 0.400
2010