1976 Career to date accumulation
1977 2 Pre-1995 season count =====> 2              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 22 6 13 3 92.50 4.205 0.341 0.316
1995 0 22 6 13 3 92.50 4.205 0.341 0.316
1996 0 22 6 13 3 92.50 4.205 0.341 0.316
1997 0 22 6 13 3 92.50 4.205 0.341 0.316
1998 0 22 6 13 3 92.50 4.205 0.341 0.316
1999 0 22 6 13 3 92.50 4.205 0.341 0.316
2000 0 22 6 13 3 92.50 4.205 0.341 0.316
2001 0 22 6 13 3 92.50 4.205 0.341 0.316
2002 0 22 6 13 3 92.50 4.205 0.341 0.316
2003 0 22 6 13 3 92.50 4.205 0.341 0.316
2004 0 22 6 13 3 92.50 4.205 0.341 0.316
2005 0 22 6 13 3 92.50 4.205 0.341 0.316
2006 0 22 6 13 3 92.50 4.205 0.341 0.316
2007 0 22 6 13 3 92.50 4.205 0.341 0.316
2008 0 22 6 13 3 92.50 4.205 0.341 0.316
2009 0 22 6 13 3 92.50 4.205 0.341 0.316
2010