1972 Career to date accumulation
1987 16 Pre-1995 season count =====> 16              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 181 113 50 18 1123.12 6.205 0.674 0.693
1995 0 181 113 50 18 1123.12 6.205 0.674 0.693
1996 0 181 113 50 18 1123.12 6.205 0.674 0.693
1997 0 181 113 50 18 1123.12 6.205 0.674 0.693
1998 0 181 113 50 18 1123.12 6.205 0.674 0.693
1999 0 181 113 50 18 1123.12 6.205 0.674 0.693
2000 0 181 113 50 18 1123.12 6.205 0.674 0.693
2001 0 181 113 50 18 1123.12 6.205 0.674 0.693
2002 0 181 113 50 18 1123.12 6.205 0.674 0.693
2003 0 181 113 50 18 1123.12 6.205 0.674 0.693
2004 0 181 113 50 18 1123.12 6.205 0.674 0.693
2005 0 181 113 50 18 1123.12 6.205 0.674 0.693
2006 0 181 113 50 18 1123.12 6.205 0.674 0.693
2007 0 181 113 50 18 1123.12 6.205 0.674 0.693
2008 0 181 113 50 18 1123.12 6.205 0.674 0.693
2009 0 181 113 50 18 1123.12 6.205 0.674 0.693
2010