1991 Career to date accumulation
1993 3 Pre-1995 season count =====> 3              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 19 8 9 2 87.50 4.605 0.474 0.471
1995 0 19 8 9 2 87.50 4.605 0.474 0.471
1996 0 19 8 9 2 87.50 4.605 0.474 0.471
1997 0 19 8 9 2 87.50 4.605 0.474 0.471
1998 0 19 8 9 2 87.50 4.605 0.474 0.471
1999 0 19 8 9 2 87.50 4.605 0.474 0.471
2000 0 19 8 9 2 87.50 4.605 0.474 0.471
2001 0 19 8 9 2 87.50 4.605 0.474 0.471
2002 0 19 8 9 2 87.50 4.605 0.474 0.471
2003 0 19 8 9 2 87.50 4.605 0.474 0.471
2004 0 19 8 9 2 87.50 4.605 0.474 0.471
2005 0 19 8 9 2 87.50 4.605 0.474 0.471
2006 0 19 8 9 2 87.50 4.605 0.474 0.471
2007 0 19 8 9 2 87.50 4.605 0.474 0.471
2008 0 19 8 9 2 87.50 4.605 0.474 0.471
2009 0 19 8 9 2 87.50 4.605 0.474 0.471
2010