1995 Career to date accumulation
2000 4 Pre-1995 season count =====> 0              
Year # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties # Matches Wins Losses Ties Points Per Match % w/ties % w/o ties
1994 0 0 #DIV/0!
1995 1995 12 6 3 3 74.50 6.208 0.625 0.667 12 6 3 3 74.50 6.208 0.625 0.667
1996 1996 16 7 5 4 85.50 5.344 0.563 0.583 28 13 8 7 160.00 5.714 0.589 0.619
1997 1997 11 6 3 2 63.50 5.773 0.636 0.667 39 19 11 9 223.50 5.731 0.603 0.633
1998 0 39 19 11 9 223.50 5.731 0.603 0.633
1999 0 39 19 11 9 223.50 5.731 0.603 0.633
2000 2000 11 6 3 2 71.00 6.455 0.636 0.667 50 25 14 11 294.50 5.890 0.610 0.641
2001 0 50 25 14 11 294.50 5.890 0.610 0.641
2002 0 50 25 14 11 294.50 5.890 0.610 0.641
2003 0 50 25 14 11 294.50 5.890 0.610 0.641
2004 0 50 25 14 11 294.50 5.890 0.610 0.641
2005 0 50 25 14 11 294.50 5.890 0.610 0.641
2006 0 50 25 14 11 294.50 5.890 0.610 0.641
2007 0 50 25 14 11 294.50 5.890 0.610 0.641
2008 0 50 25 14 11 294.50 5.890 0.610 0.641
2009 0 50 25 14 11 294.50 5.890 0.610 0.641
2010